Official Volleyball Box Score
Santa Monica vs. Victor Valley
9/5/2014 at 3:00 PM
@ Cuesta
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 13 | 6 | 53 | .132 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jade Morning * | 3 | 2 | 5 | 19 | -.158 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Daniela Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nichelle Gray * | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jene Price * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Greta Schmittdiel * | 3 | 17 | 10 | 58 | .121 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 14 | Aybike Topuz * | 3 | 1 | 0 | 1 | 1.000 | 30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Katie Sotelo * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 21 | 112 | .080 | 30 | 8 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 40.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Klein * | 3 | 9 | 4 | 32 | .156 | 1 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Krystal Turner | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Darian Medieros | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sally Lloyd * | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Reaber * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Deresa Crenshaw * | 3 | 4 | 3 | 19 | .053 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kaylee Minnick * | 3 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Sabrina Victor * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 18 | 124 | .121 | 27 | 4 | 5 | 9 | 67 | 0 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter