Official Volleyball Box Score
Ventura at LA Mission
11/19/2014 at 6:00 PM
@ LA Mission
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Lacanilao | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sarah Veloz * | 3 | 5 | 4 | 26 | .038 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Mehgan Lambert * | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 12.5 |
| 7 | Kirra Drury * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Shelby Stanger * | 3 | 1 | 0 | 7 | .143 | 23 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jaimelene Salgado | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tori Hiott * | 3 | 4 | 3 | 16 | .062 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Ariel Beck * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Makeda Pelle | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 28 | 10 | 94 | .191 | 27 | 13 | 9 | 0 | 44 | 4 | 10 | 0 | 0 | 50.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Matteson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chelsey Michaelis * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taryn Nelson * | 3 | 9 | 4 | 23 | .217 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Madison Mckiernan * | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Aparicio * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Hanna Acree * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katie Dick * | 3 | 11 | 4 | 25 | .280 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Jaquelin Contreras | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Jocelyn Colocho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Brianna Arechiga | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 14 | 77 | .247 | 32 | 8 | 13 | 0 | 47 | 2 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:15 |
* = Starter