West LA
3

Melissa Velasquez

m
21
k/s
0.73
h %
-.010
a/s
0.00
b/s
0.08
sa/s
0.10
d/s
0.34
Player Stats
  Overall OR Conference CR
Matches 21 88th 12 1st
Sets 59 100th 31 105th
Kills 43 71st 21 70th
Kills per set 0.73 65th 0.68 64th
Errors 45 46th 34 27th
Total Attacks 193 63rd 111 56th
Total Attacks per set 3.27 - 3.58 -
Hitting Percentage -.010 57th -.117 59th
Assists 0 120th 0 99th
Assists per set 0.00 111th 0.00 95th
Service Total Attempts 0 8th 0 1st
Service Aces 6 98th 2 108th
Service Errors 20 35th 11 24th
Service Aces per set 0.10 101st 0.06 103rd
Receptions 0 42nd 0 24th
Reception Errors 2 50th 2 30th
Digs 20 124th 14 109th
Digs per set 0.34 115th 0.45 105th
Block Solo 3 56th 1 57th
Block Assist 2 89th 1 76th
Block Total 5 84th 2 81st
Blocks per set 0.08 80th 0.06 79th
Block Errors 0 46th 0 36th
Ball Handling Errors 0 33rd 0 25th
Points 53.0 78th 24.5 79th
Points per set 0.9 76th 0.8 76th
Matches started 17 57th 8 61st
Recent Results
Date Opponent Result
Oct 29 Canyons L, 3-0
Oct 30 at Glendale L, 3-1
Nov 5 Santa Monica L, 3-0
Nov 7 at Bakersfield L, 3-0
Nov 12 Antelope Valley L, 3-0
Nov 19 at Citrus L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. San Bernardino L, 3-0 1 2 1 0 4 .250 0 1.0
Sep 3 at LA Mission L, 3-0 1 3 3 1 8 .250 0 3.5
Sep 5 Cal Luthern JV L, 3-0 1 3 3 1 7 .286 0 3.0
Sep 10 vs. LA Harbor L, 3-1 1 4 5 1 19 .211 0 6.0
Sep 12 at LA Trade-Tech L, 3-1 1 4 3 1 10 .200 0 6.0
Sep 17 at LA Mission L, 3-0 1 3 3 0 5 .600 0 3.0
Sep 19 at LA Trade-Tech L, 3-0 1 3 0 2 5 -.400 0 1.0
Sep 24 at LA Harbor L, 3-1 1 4 4 5 20 -.050 0 5.0
Oct 1 Cuesta L, 3-0 1 2 0 0 4 .000 0 0.0
Oct 3 at Canyons L, 3-0 1 1 0 0 4 .000 0 0.0
Oct 8 Glendale L, 3-0 1 3 1 3 4 -.500 0 1.0
Oct 10 at Santa Monica L, 3-0 1 3 3 5 13 -.154 0 4.0
Oct 15 Bakersfield L, 3-0 1 3 3 4 12 -.083 0 3.0
Oct 17 at Antelope Valley L, 3-0 - 2 1 3 7 -.286 0 1.0
Oct 24 Citrus L, 3-0 1 3 4 3 13 .077 0 5.0
Oct 29 Canyons L, 3-0 1 3 0 2 4 -.500 0 0.0
Oct 30 at Glendale L, 3-1 - 3 2 6 13 -.308 0 2.0
Nov 5 Santa Monica L, 3-0 1 3 3 0 6 .500 0 3.5
Nov 7 at Bakersfield L, 3-0 1 2 0 3 10 -.300 0 0.0
Nov 12 Antelope Valley L, 3-0 - 2 2 1 9 .111 0 2.0
Nov 19 at Citrus L, 3-0 - 3 2 4 16 -.125 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. San Bernardino L, 3-0 1 2 0 0 0 0 0 0
Sep 3 at LA Mission L, 3-0 1 3 0 0 1 0 1 0
Sep 5 Cal Luthern JV L, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. LA Harbor L, 3-1 1 4 2 1 0 0 1 0
Sep 12 at LA Trade-Tech L, 3-1 1 4 1 0 0 0 0 0
Sep 17 at LA Mission L, 3-0 1 3 0 0 0 0 0 0
Sep 19 at LA Trade-Tech L, 3-0 1 3 0 0 0 0 0 0
Sep 24 at LA Harbor L, 3-1 1 4 2 1 0 0 1 0
Oct 1 Cuesta L, 3-0 1 2 1 0 0 0 0 0
Oct 3 at Canyons L, 3-0 1 1 0 0 0 0 0 0
Oct 8 Glendale L, 3-0 1 3 2 0 0 0 0 0
Oct 10 at Santa Monica L, 3-0 1 3 0 0 0 0 0 0
Oct 15 Bakersfield L, 3-0 1 3 1 0 0 0 0 0
Oct 17 at Antelope Valley L, 3-0 - 2 0 0 0 0 0 0
Oct 24 Citrus L, 3-0 1 3 1 1 0 0 1 0
Oct 29 Canyons L, 3-0 1 3 0 0 0 0 0 0
Oct 30 at Glendale L, 3-1 - 3 3 0 0 0 0 0
Nov 5 Santa Monica L, 3-0 1 3 1 0 1 0 1 0
Nov 7 at Bakersfield L, 3-0 1 2 2 0 0 0 0 0
Nov 12 Antelope Valley L, 3-0 - 2 1 0 0 0 0 0
Nov 19 at Citrus L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. San Bernardino L, 3-0 1 2 0 0 0 0 0
Sep 3 at LA Mission L, 3-0 1 3 0 0 0 0 0
Sep 5 Cal Luthern JV L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. LA Harbor L, 3-1 1 4 0 0 3 0 0
Sep 12 at LA Trade-Tech L, 3-1 1 4 0 3 4 0 0
Sep 17 at LA Mission L, 3-0 1 3 0 0 0 0 0
Sep 19 at LA Trade-Tech L, 3-0 1 3 0 1 1 0 0
Sep 24 at LA Harbor L, 3-1 1 4 0 0 1 0 0
Oct 1 Cuesta L, 3-0 1 2 0 0 0 0 0
Oct 3 at Canyons L, 3-0 1 1 0 0 0 0 0
Oct 8 Glendale L, 3-0 1 3 0 0 1 0 0
Oct 10 at Santa Monica L, 3-0 1 3 0 1 1 0 0
Oct 15 Bakersfield L, 3-0 1 3 0 0 3 0 0
Oct 17 at Antelope Valley L, 3-0 - 2 0 0 1 0 0
Oct 24 Citrus L, 3-0 1 3 0 0 2 0 0
Oct 29 Canyons L, 3-0 1 3 0 0 1 0 0
Oct 30 at Glendale L, 3-1 - 3 0 0 0 0 0
Nov 5 Santa Monica L, 3-0 1 3 0 0 1 0 0
Nov 7 at Bakersfield L, 3-0 1 2 0 0 0 0 0
Nov 12 Antelope Valley L, 3-0 - 2 0 0 1 0 0
Nov 19 at Citrus L, 3-0 - 3 - 1 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 59 43 0.73 45 193 3.27 -.010 0 0.00 53.0 0.9
Conference 12 31 21 0.68 34 111 3.58 -.117 0 0.00 24.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 8 22 16 0.73 14 59 2.68 .034 0 0.00 17.5 0.8
Away 11 31 21 0.68 30 111 3.58 -.081 0 0.00 28.5 0.9
Neutral 2 6 6 1.00 1 23 3.83 .217 0 0.00 7.0 1.2
                         
Wins - - - - - - - - - - - -
Losses 21 59 43 0.73 45 193 3.27 -.010 0 0.00 53.0 0.9
                         
September 8 26 22 0.85 11 78 3.00 .141 0 0.00 28.5 1.1
October 9 23 14 0.61 26 74 3.22 -.162 0 0.00 16.0 0.7
November 4 10 7 0.70 8 41 4.10 -.024 0 0.00 8.5 0.8
  m s digs d/s bs ba tot b/s
Total 21 59 20 0.34 3 2 5 0.08
Conference 12 31 14 0.45 1 1 2 0.06
Exhibition - - - - - - - -
                 
Home 8 22 7 0.32 1 1 2 0.09
Away 11 31 11 0.35 1 1 2 0.06
Neutral 2 6 2 0.33 1 0 1 0.17
                 
Wins - - - - - - - -
Losses 21 59 20 0.34 3 2 5 0.08
                 
September 8 26 5 0.19 2 1 3 0.12
October 9 23 8 0.35 1 0 1 0.04
November 4 10 7 0.70 0 1 1 0.10
  m s ta sa sa/s se r re
Total 21 59 0 6 0.10 20 0 2
Conference 12 31 0 2 0.06 11 0 2
Exhibition - - - - - - - -
                 
Home 8 22 0 0 0.00 9 0 0
Away 11 31 0 6 0.19 8 0 2
Neutral 2 6 0 0 0.00 3 0 0
                 
Wins - - - - - - - -
Losses 21 59 0 6 0.10 20 0 2
                 
September 8 26 0 4 0.15 9 0 0
October 9 23 0 1 0.04 9 0 0
November 4 10 0 1 0.10 2 0 2