Official Volleyball Box Score
Cuesta vs. Cuyamaca
9/26/2015 at 2:00 PM
@ San Diego
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madi Zelenski | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariel Machado | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brenna Castro | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lilie Rodriguez * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jackie Gocobachi | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Rhylan Lakes * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Julia David * | 3 | 6 | 4 | 17 | .118 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Gabby David * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hallie Robertson * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Baylee Cocagne | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maren Cracknell * | 3 | 8 | 3 | 22 | .227 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Emily O'Brien | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 21 | 107 | .112 | 21 | 13 | 6 | 1 | 50 | 1 | 1 | 0 | 0 | 47.5 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melina Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yara Pineda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lisa Hannibal * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Kiana Bernable | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Adriana Ramirez * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alyssa Ward * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Lakida Collins * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 25 | Kelly Luu * | 3 | 2 | 0 | 4 | .500 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 9 | 41 | .244 | 19 | 4 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter