Moorpark
13

Yesenia Vega

m
22
k/s
0.82
h %
.114
a/s
0.03
b/s
0.63
sa/s
0.23
d/s
0.95
Player Stats
  Overall OR Conference CR
Matches 22 - 12 -
Sets 80 - 44 -
Kills 66 - 33 -
Kills per set 0.82 - 0.75 -
Errors 40 - 18 -
Total Attacks 228 - 112 -
Total Attacks per set 2.85 - 2.55 -
Hitting Percentage .114 - .134 -
Assists 2 - 0 -
Assists per set 0.03 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 18 - 10 -
Service Errors 20 - 12 -
Service Aces per set 0.23 - 0.23 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 76 - 38 -
Digs per set 0.95 - 0.86 -
Block Solo 20 - 4 -
Block Assist 30 - 21 -
Block Total 50 - 25 -
Blocks per set 0.63 - 0.57 -
Block Errors 62 - 39 -
Ball Handling Errors 3 - 2 -
Points 119.0 - 57.5 -
Points per set 1.5 - 1.3 -
Matches started 22 - 12 -
Recent Results
Date Opponent Result
Oct 28 LA Pierce L, 3-0
Oct 30 Allan Hancock W, 3-0
Nov 6 at Santa Barbara L, 3-1
Nov 11 Ventura L, 3-1
Nov 13 at LA Mission L, 3-2
Nov 18 Cuesta W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 11 at San Diego Mesa L, 3-1 1 4 3 0 7 .429 2 4.0
Sep 12 vs. Citrus W, 3-0 1 3 4 3 14 .071 0 6.5
Sep 12 vs. Ventura W, 3-0 1 3 6 2 14 .286 0 9.0
Sep 16 Irvine Valley L, 3-0 1 3 2 1 12 .083 0 4.0
Sep 18 at Canyons L, 3-0 1 3 2 2 8 .000 0 6.5
Sep 22 at Bakersfield W, 3-2 1 5 4 2 14 .143 0 4.0
Sep 25 vs. San Diego Mesa L, 3-0 1 3 1 3 9 -.222 0 4.5
Sep 26 vs. Santa Barbara L, 3-1 1 4 5 3 16 .125 0 9.0
Sep 26 vs. Rio Hondo L, 3-2 1 5 5 4 13 .077 0 7.0
Sep 30 Citrus W, 3-0 1 3 1 2 9 -.111 0 7.0
Oct 2 at LA Pierce L, 3-0 1 3 2 2 7 .000 0 5.0
Oct 7 at Allan Hancock W, 3-0 1 3 4 0 9 .444 0 4.5
Oct 14 Santa Barbara L, 3-0 1 3 2 3 9 -.111 0 4.0
Oct 16 at Ventura W, 3-0 1 3 1 1 11 .000 0 2.5
Oct 21 LA Mission L, 3-1 1 4 3 3 14 .000 0 6.0
Oct 23 Cuesta L, 3-2 1 5 2 1 6 .167 0 5.0
Oct 28 LA Pierce L, 3-0 1 3 3 1 6 .333 0 3.0
Oct 30 Allan Hancock W, 3-0 1 3 4 1 10 .300 0 4.5
Nov 6 at Santa Barbara L, 3-1 1 4 2 1 12 .083 0 3.5
Nov 11 Ventura L, 3-1 1 4 2 2 5 .000 0 4.5
Nov 13 at LA Mission L, 3-2 1 5 4 3 16 .063 0 6.0
Nov 18 Cuesta W, 3-1 1 4 4 0 7 .571 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 11 at San Diego Mesa L, 3-1 1 4 2 0 0 3 0 0
Sep 12 vs. Citrus W, 3-0 1 3 6 1 1 1 2 0
Sep 12 vs. Ventura W, 3-0 1 3 0 1 2 0 3 1
Sep 16 Irvine Valley L, 3-0 1 3 6 1 0 2 1 0
Sep 18 at Canyons L, 3-0 1 3 3 3 1 3 4 0
Sep 22 at Bakersfield W, 3-2 1 5 5 0 0 1 0 0
Sep 25 vs. San Diego Mesa L, 3-0 1 3 6 3 1 3 4 0
Sep 26 vs. Santa Barbara L, 3-1 1 4 1 3 0 3 3 0
Sep 26 vs. Rio Hondo L, 3-2 1 5 4 2 0 3 2 0
Sep 30 Citrus W, 3-0 1 3 5 2 4 4 6 0
Oct 2 at LA Pierce L, 3-0 1 3 0 1 0 6 1 0
Oct 7 at Allan Hancock W, 3-0 1 3 3 0 1 0 1 0
Oct 14 Santa Barbara L, 3-0 1 3 3 0 2 0 2 1
Oct 16 at Ventura W, 3-0 1 3 5 0 1 2 1 0
Oct 21 LA Mission L, 3-1 1 4 7 1 4 2 5 0
Oct 23 Cuesta L, 3-2 1 5 1 0 2 4 2 1
Oct 28 LA Pierce L, 3-0 1 3 1 0 0 2 0 0
Oct 30 Allan Hancock W, 3-0 1 3 5 0 1 2 1 0
Nov 6 at Santa Barbara L, 3-1 1 4 6 0 1 4 1 0
Nov 11 Ventura L, 3-1 1 4 6 1 3 5 4 0
Nov 13 at LA Mission L, 3-2 1 5 1 0 4 7 4 0
Nov 18 Cuesta W, 3-1 1 4 0 1 2 5 3 0
Date Opponent Score ms s ta sa se r re
Sep 11 at San Diego Mesa L, 3-1 1 4 0 1 1 0 0
Sep 12 vs. Citrus W, 3-0 1 3 0 1 1 0 0
Sep 12 vs. Ventura W, 3-0 1 3 0 1 0 0 0
Sep 16 Irvine Valley L, 3-0 1 3 0 1 2 0 0
Sep 18 at Canyons L, 3-0 1 3 0 1 3 0 0
Sep 22 at Bakersfield W, 3-2 1 5 0 0 1 0 0
Sep 25 vs. San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Santa Barbara L, 3-1 1 4 0 1 0 0 0
Sep 26 vs. Rio Hondo L, 3-2 1 5 0 0 0 0 0
Sep 30 Citrus W, 3-0 1 3 0 2 0 0 0
Oct 2 at LA Pierce L, 3-0 1 3 0 2 1 0 0
Oct 7 at Allan Hancock W, 3-0 1 3 0 0 2 0 0
Oct 14 Santa Barbara L, 3-0 1 3 0 1 1 0 0
Oct 16 at Ventura W, 3-0 1 3 0 1 1 0 0
Oct 21 LA Mission L, 3-1 1 4 0 0 2 0 0
Oct 23 Cuesta L, 3-2 1 5 0 2 0 0 0
Oct 28 LA Pierce L, 3-0 1 3 0 0 0 0 0
Oct 30 Allan Hancock W, 3-0 1 3 0 0 0 0 0
Nov 6 at Santa Barbara L, 3-1 1 4 0 1 0 0 0
Nov 11 Ventura L, 3-1 1 4 0 0 2 0 0
Nov 13 at LA Mission L, 3-2 1 5 0 0 3 0 0
Nov 18 Cuesta W, 3-1 1 4 0 3 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 80 66 0.82 40 228 2.85 .114 2 0.03 119.0 1.5
Conference 12 44 33 0.75 18 112 2.55 .134 0 0.00 57.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 23 0.72 14 78 2.44 .115 0 0.00 47.0 1.5
Away 8 30 22 0.73 11 84 2.80 .131 2 0.07 36.0 1.2
Neutral 5 18 21 1.17 15 66 3.67 .091 0 0.00 36.0 2.0
                         
Wins 8 27 28 1.04 11 88 3.26 .193 0 0.00 47.0 1.7
Losses 14 53 38 0.72 29 140 2.64 .064 2 0.04 72.0 1.4
                         
September 10 36 33 0.92 22 116 3.22 .095 2 0.06 61.5 1.7
October 8 27 21 0.78 12 72 2.67 .125 0 0.00 34.5 1.3
November 4 17 12 0.71 6 40 2.35 .150 0 0.00 23.0 1.4
  m s digs d/s bs ba tot b/s
Total 22 80 76 0.95 20 30 50 0.63
Conference 12 44 38 0.86 4 21 25 0.57
Exhibition - - - - - - - -
                 
Home 9 32 34 1.06 6 18 24 0.75
Away 8 30 25 0.83 4 8 12 0.40
Neutral 5 18 17 0.94 10 4 14 0.78
                 
Wins 8 27 29 1.07 5 12 17 0.63
Losses 14 53 47 0.89 15 18 33 0.62
                 
September 10 36 38 1.06 16 9 25 0.69
October 8 27 25 0.93 2 11 13 0.48
November 4 17 13 0.76 2 10 12 0.71
  m s ta sa sa/s se r re
Total 22 80 0 18 0.23 20 0 0
Conference 12 44 0 10 0.23 12 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 9 0.28 7 0 0
Away 8 30 0 6 0.20 12 0 0
Neutral 5 18 0 3 0.17 1 0 0
                 
Wins 8 27 0 8 0.30 5 0 0
Losses 14 53 0 10 0.19 15 0 0
                 
September 10 36 0 8 0.22 8 0 0
October 8 27 0 6 0.22 7 0 0
November 4 17 0 4 0.24 5 0 0