Official Volleyball Box Score
Moorpark at Victor Valley
10/5/2016 at 6:00 PM
@ Victor Valley
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 51 | .137 |
| 2 | 14 | 1 | 35 | .371 |
| 3 | 10 | 6 | 39 | .103 |
| 4 | 21 | 3 | 36 | .500 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 41 | .195 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 6 | 9 | 37 | -.081 |
| 4 | 7 | 4 | 29 | .103 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carli Young | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Galipo | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Brown * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Rebecca Sexton * | 4 | 2 | 1 | 6 | .167 | 50 | 1 | 2 | 0 | 11 | 0 | 1 | 3 | 0 | 3.5 |
| 8 | Madison Wright * | 4 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 1 | 21 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Emilly Sharpe | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carly Campbell | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Reed * | 4 | 19 | 0 | 39 | .487 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 21.5 |
| 15 | Meghan Conlan * | 4 | 13 | 8 | 39 | .128 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Cindy Norris * | 4 | 13 | 4 | 37 | .243 | 0 | 1 | 3 | 1 | 18 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 62 | 20 | 161 | .261 | 53 | 5 | 9 | 5 | 94 | 5 | 4 | 4 | 0 | 74.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Veronica Ramos * | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Jones * | 4 | 8 | 5 | 41 | .073 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Amelia Hale | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Victoria Baker | 4 | 7 | 3 | 32 | .125 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Hanna LoPatriello | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kamre Kelson * | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Jenna Mendenhall * | 4 | 1 | 3 | 8 | -.250 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 13 | Nicole Reisor * | 4 | 3 | 0 | 12 | .250 | 20 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Cheyenne Rick * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 21 | Taryn Kelley | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 138 | .080 | 25 | 5 | 2 | 9 | 72 | 1 | 4 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter