Official Volleyball Box Score
San Bernardino Valle vs. Cuesta
9/22/2017 at 11:00 AM
@ Victor Valley
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 2 | 4 | 18 | -.111 |
| 3 | 3 | 4 | 15 | -.067 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bridgette Payan | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kearia Asberry | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savanna Aguilar * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Crystal Chase * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tialanni Iose * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Destiny Alvarez * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sequoia Flott * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Domonique Tanori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maggie Raygoza * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 12 | 56 | -.036 | 8 | 1 | 4 | 0 | 33 | 0 | 4 | 0 | 0 | 13.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Rasmusson * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Bailey Price | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kassidy Hamer * | 3 | 9 | 3 | 25 | .240 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Mariah Hall * | 3 | 2 | 0 | 3 | .667 | 21 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kelly Cole * | 3 | 13 | 4 | 26 | .346 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Savannah Spinharney | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Donham * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Abby Vierra * | 3 | 3 | 4 | 13 | -.077 | 0 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 35 | 13 | 89 | .247 | 24 | 17 | 10 | 0 | 24 | 1 | 3 | 1 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter