Official Volleyball Box Score
Bakersfield at Santa Monica
11/10/2021 at 6:00 PM
@ Santa Monica
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 24 | .542 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 10 | 1 | 16 | .562 |
| 4 | 11 | 3 | 29 | .276 |
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Samantha Smith * | 4 | 5 | 2 | 12 | .250 | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Nattelynn Burns | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Tori Robertson | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Hoyt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makena Knapp * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Meagan Williams * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Yuliana Rivera | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Tia Jules * | 4 | 17 | 2 | 31 | .484 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 21.5 |
| 22 | Francesca Hernandez * | 4 | 2 | 0 | 5 | .400 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kami Marion * | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 1 | 4 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 46 | 14 | 108 | .296 | 39 | 11 | 7 | 8 | 77 | 1 | 6 | 0 | 0 | 61.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Anderson | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Trinity Goodman * | 4 | 1 | 0 | 2 | .500 | 32 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 4.0 |
| 3 | Lupe Pulotu * | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 8.5 |
| 6 | Sophia Lawrance | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Blower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maya Vaught * | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Mackenzie Wolff * | 4 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 14 | 0 | 3 | 1 | 0 | 10.5 |
| 14 | Elasiome Nordfors * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 4.0 |
| 16 | Emily Bell * | 4 | 12 | 3 | 25 | .360 | 2 | 2 | 3 | 6 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 21 | Savannah Haislip | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 46 | 10 | 94 | .383 | 44 | 9 | 9 | 14 | 85 | 1 | 10 | 11 | 4 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter