Official Volleyball Box Score
Modesto vs. Cuesta
9/7/2022 at 2:00 PM
@ Visalia
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 8 | 3 | 23 | .217 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 20 | 66 | -.045 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Stiles * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 6 | Ava Chiesa * | 3 | 6 | 3 | 18 | .167 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Brynn Rowell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylee Mulhearn | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Elizabeth Johnson * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Mikayla Kaufhardt * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Lily Clemmer | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Isabel Nunez * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Lanai Torres * | 3 | 0 | 0 | 3 | .000 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Kylie Kriese | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 71 | .225 | 26 | 16 | 9 | 0 | 26 | 2 | 2 | 0 | 0 | 47.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serah Basham * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Vannest * | 3 | 4 | 5 | 13 | -.077 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Kelsey Mora * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Summer Sebok | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meredith Donovan * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Maren Brown | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Brown * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grace Reis | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Marissa Erwin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katey Cramer * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 20 | 66 | -.045 | 17 | 0 | 8 | 10 | 27 | 2 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter