Official Volleyball Box Score
Cuesta at Ventura
11/9/2022 at 6:00 PM
@ Ventura
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 17 | 76 | -.039 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serah Basham * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Vannest * | 3 | 0 | 0 | 6 | .000 | 5 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Raina Clifton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meredith Donovan * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Maren Brown * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Grace Reis | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Marissa Erwin * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Katey Cramer * | 3 | 8 | 5 | 26 | .115 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 14 | 17 | 76 | -.039 | 14 | 4 | 4 | 11 | 31 | 0 | 6 | 1 | 0 | 21.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio Moreno | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Morrison * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Ana Medrano | 2 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jocelyn Montoya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abrie Kiel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie Ibbotson * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Serenity Orr | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katey Mulville * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Nevada Knowles * | 3 | 1 | 1 | 8 | .000 | 22 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Alba Romanos Garcia | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Kayla Murdoch * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Alysse Williams | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Averi Carter * | 3 | 3 | 2 | 12 | .083 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 11 | 75 | .227 | 27 | 14 | 9 | 0 | 37 | 1 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter