Player Stats
Season
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Acevedo | Moorpark | 13 | 10 | .00 | .23 | .23 |
| 1 | N Aghajanyan | Glendale | 13 | 3 | .23 | .00 | .46 |
| 3 | G Aguilar | Oxnard | 12 | 3 | .00 | .08 | .08 |
| 4 | I Aguilar | Antelope Valley | 17 | 16 | .00 | .06 | .06 |
| 5 | I Aguilera | Antelope Valley | 15 | 7 | .00 | .07 | .07 |
| 6 | M Aguirre | LA Mission | 19 | 18 | .11 | .11 | .32 |
| 7 | P Aldaco | Antelope Valley | 8 | - | .00 | .00 | .00 |
| 8 | A Alegria | Santa Barbara | 20 | 19 | .00 | .00 | .00 |
| 9 | S Alvarado | Moorpark | 18 | 17 | .06 | .17 | .28 |
| 10 | N Alvarez-Quevedo | Antelope Valley | 15 | 8 | .07 | .00 | .13 |
| 11 | A Alvarez | Bakersfield | 23 | 23 | .74 | .17 | 1.65 |
| 12 | C Alvarez | Santa Barbara | 19 | 3 | .05 | .00 | .11 |
| 13 | X Amezquita | Citrus | 6 | 4 | .00 | .00 | .00 |
| 14 | E Amirkhanyan | Glendale | 18 | 17 | .17 | .06 | .39 |
| 15 | K Anjunyan | Glendale | 21 | 21 | .62 | .19 | 1.43 |
| 16 | L Aparicio | LA Pierce | 16 | 8 | .00 | .00 | .00 |
| 16 | A Arroyo | Oxnard | 16 | 3 | .00 | .00 | .00 |
| 18 | H Arteaga | Citrus | 10 | 9 | .00 | .00 | .00 |
| 18 | J Assadi | Canyons | 10 | 2 | .00 | .10 | .10 |
| 20 | J Avila | Santa Barbara | 20 | 8 | .10 | .00 | .20 |
| 21 | R Ayala | Allan Hancock | 21 | 20 | .05 | .19 | .29 |
| 22 | B Bahgeri | Moorpark | 17 | 9 | .18 | .00 | .35 |
| 23 | A Baragan | Citrus | 12 | 11 | .00 | .00 | .00 |
| 24 | D Barillas Paredes | Santa Monica | 20 | 13 | .00 | .00 | .00 |
| 25 | A Barreto | Moorpark | 21 | 18 | .05 | .05 | .14 |
| 26 | L Barron | Santa Barbara | 5 | - | .00 | .20 | .20 |
| 27 | N Becerra | Oxnard | 18 | 17 | .00 | .06 | .06 |
| 28 | J Bermudez | LA Pierce | 19 | 19 | .05 | .16 | .26 |
| 29 | L Blanchet | Santa Monica | 21 | 16 | .14 | .10 | .38 |
| 30 | A Bosanac | Moorpark | 18 | 13 | .06 | .11 | .22 |
| 31 | M Brewster | Allan Hancock | 22 | 21 | .00 | .00 | .00 |
| 32 | J Bribiesca | Allan Hancock | 20 | 12 | .00 | .05 | .05 |
| 33 | D Briseno | Canyons | 16 | 13 | .00 | .00 | .00 |
| 34 | J Bustos | Bakersfield | 23 | 15 | .00 | .04 | .04 |
| 35 | B Canico | LA Pierce | 18 | 10 | .00 | .00 | .00 |
| 36 | M Cano | Santa Monica | 19 | 10 | .26 | .37 | .89 |
| 37 | I Cardenas | Allan Hancock | 13 | 2 | .00 | .00 | .00 |
| 38 | J Cardenas | Citrus | 3 | - | .00 | .00 | .00 |
| 39 | K Cardenas | Citrus | 20 | 18 | .15 | .05 | .35 |
| 39 | K Carrasco | Bakersfield | 20 | 20 | .00 | .15 | .15 |
| 41 | H Carrera | Santa Monica | 15 | 1 | .07 | .20 | .33 |
| 41 | J Carrillo | Bakersfield | 15 | 2 | .00 | .00 | .00 |
| 43 | N Castellanos | LA Pierce | 10 | 4 | .00 | .00 | .00 |
| 44 | J Castillo | LA Pierce | 16 | 14 | .19 | .13 | .50 |
| 45 | J Castro | Moorpark | 6 | 3 | .00 | .33 | .33 |
| 46 | D Ceja | LA Mission | 14 | 12 | .79 | .21 | 1.79 |
| 47 | R Chanelo | Citrus | 17 | 15 | .06 | .06 | .18 |
| 48 | M Chavarri | Santa Monica | 23 | 18 | .04 | .22 | .30 |
| 49 | E Chavez | Allan Hancock | 9 | 3 | .11 | .00 | .22 |
| 50 | J Chavez | Moorpark | 5 | - | .00 | .00 | .00 |
| 51 | R Chavez | Moorpark | 18 | 13 | .00 | .06 | .06 |
| 52 | J Chic | Glendale | 1 | 1 | .00 | .00 | .00 |
| 53 | S Cline | Bakersfield | 14 | - | .07 | .00 | .14 |
| 54 | P Colin-Ramirez | Glendale | 20 | 15 | .00 | .00 | .00 |
| 55 | A Contreras | Bakersfield | 22 | 22 | .00 | .05 | .05 |
| 56 | J Contreras | Canyons | 18 | 6 | .06 | .06 | .17 |
| 57 | A Cortes | Antelope Valley | 1 | - | .00 | .00 | .00 |
| 58 | D Cortez | Citrus | 5 | - | .00 | .00 | .00 |
| 59 | B Coto | Santa Monica | 21 | 19 | .19 | .57 | .95 |
| 60 | E Cruz | Santa Barbara | 12 | 3 | .00 | .00 | .00 |
| 61 | I D'Silva | Canyons | 13 | 9 | .31 | .15 | .77 |
| 62 | A De La Cruz | Moorpark | 16 | - | .19 | .06 | .44 |
| 63 | E Del Rio | Citrus | 19 | 15 | .00 | .00 | .00 |
| 64 | J Denham | Antelope Valley | 8 | 6 | .50 | .00 | 1.00 |
| 65 | A Deras | Canyons | 16 | 10 | .19 | .00 | .38 |
| 66 | R Diaz | LA Pierce | 18 | 13 | .00 | .11 | .11 |
| 67 | U Diaz | Moorpark | 21 | 20 | .67 | .14 | 1.48 |
| 68 | V Diaz | Canyons | 10 | 6 | .20 | .00 | .40 |
| 69 | O Diop | LA Pierce | 17 | 16 | .24 | .18 | .65 |
| 70 | S Donis | Moorpark | 19 | 18 | .00 | .00 | .00 |
| 71 | H Duarte | LA Mission | 17 | 8 | .18 | .06 | .41 |
| 71 | J Dugas | Allan Hancock | 17 | 13 | .00 | .00 | .00 |
| 73 | O Escobedo | Santa Monica | 22 | 19 | .14 | .41 | .68 |
| 74 | R Esparza | Moorpark | 18 | 15 | .06 | .00 | .11 |
| 75 | D Estrada | Moorpark | 20 | 19 | .00 | .00 | .00 |
| 76 | N Eulloqui | Oxnard | 11 | 5 | .18 | .00 | .36 |
| 77 | A Evans | Bakersfield | 1 | - | .00 | .00 | .00 |
| 78 | J Ezenwa | Canyons | 7 | 2 | .00 | .00 | .00 |
| 79 | G Fausto | Canyons | 12 | 4 | .00 | .00 | .00 |
| 80 | B Flores | Citrus | 11 | 8 | .18 | .00 | .36 |
| 81 | O Flores | Antelope Valley | 19 | 19 | .00 | .00 | .00 |
| 82 | L Fontana | Santa Barbara | 2 | - | .00 | .00 | .00 |
| 82 | A Franco | Oxnard | 2 | - | .00 | .00 | .00 |
| 84 | G Franco | LA Mission | 13 | - | .00 | .15 | .15 |
| 85 | L Fritz | Canyons | 20 | 7 | .10 | .05 | .25 |
| 86 | C Galdamez | Glendale | 4 | - | .00 | .00 | .00 |
| 87 | M Galindo | Glendale | 1 | - | .00 | .00 | .00 |
| 88 | A Gambe | Bakersfield | 21 | 7 | .19 | .00 | .38 |
| 88 | A Gaona | Allan Hancock | 21 | 13 | .05 | .00 | .10 |
| 90 | J Garcia Reynoso | LA Mission | 18 | 5 | .06 | .11 | .22 |
| 90 | A Garcia | Santa Monica | 18 | 9 | .17 | .00 | .33 |
| 92 | A Garcia | Antelope Valley | 15 | 4 | .00 | .00 | .00 |
| 93 | A Garcia | Citrus | 19 | 16 | .00 | .00 | .00 |
| 94 | I Garcia | Moorpark | 13 | 7 | .08 | .00 | .15 |
| 94 | I Garcia | Santa Barbara | 13 | 3 | .15 | .00 | .31 |
| 96 | J Garcia | Santa Barbara | 9 | - | .00 | .00 | .00 |
| 97 | J Garcia | Bakersfield | 15 | 5 | .13 | .00 | .27 |
| 98 | S Garcia | LA Mission | 14 | - | .07 | .00 | .14 |
| 99 | S Garcia | Canyons | 10 | 5 | .00 | .10 | .10 |
| 100 | U Garcia | Bakersfield | 20 | 7 | .00 | .05 | .05 |
| 100 | B Garibay | Oxnard | 20 | 19 | .15 | .05 | .35 |
| 102 | G Georgantellis | Santa Monica | 16 | 10 | .00 | .00 | .00 |
| 103 | A Ghazaryan | Glendale | 21 | 17 | .14 | .24 | .52 |
| 104 | L Gil | Bakersfield | 23 | 22 | .13 | .70 | .96 |
| 105 | A Gomez | Citrus | 20 | 20 | .00 | .00 | .00 |
| 106 | A Gonzales | LA Mission | 9 | - | .00 | .00 | .00 |
| 107 | L Gonzalez Garcia | Antelope Valley | 1 | 1 | .00 | .00 | .00 |
| 108 | A Gonzalez | LA Pierce | 16 | 11 | .06 | .06 | .19 |
| 109 | C Gonzalez | Canyons | 6 | 1 | .00 | .00 | .00 |
| 110 | D Gonzalez | Santa Barbara | 22 | 17 | .27 | .14 | .68 |
| 111 | J Gonzalez | Citrus | 2 | - | .00 | .00 | .00 |
| 112 | J Gonzalez | Oxnard | 20 | 20 | .00 | .05 | .05 |
| 113 | L Gonzalez | Oxnard | 16 | 9 | .13 | .06 | .31 |
| 114 | K Gradascevic | Santa Barbara | 15 | 2 | .00 | .07 | .07 |
| 115 | T Grant | LA Pierce | 13 | 13 | .00 | .08 | .08 |
| 116 | B Guerrero | LA Mission | 9 | 1 | .00 | .00 | .00 |
| 117 | T Guy | Moorpark | 10 | 6 | .00 | .10 | .10 |
| 118 | L Halpern | Santa Barbara | 3 | - | .00 | .00 | .00 |
| 119 | J Haro | Antelope Valley | 6 | 1 | .00 | .00 | .00 |
| 120 | C Harris | Santa Barbara | 20 | 20 | .00 | .00 | .00 |
| 121 | E Herabedian | Glendale | 2 | - | .00 | .00 | .00 |
| 122 | J Hernandez | Allan Hancock | 3 | 1 | .00 | .00 | .00 |
| 123 | J Hernandez | Canyons | 6 | 2 | .00 | .00 | .00 |
| 124 | A Herrera | Allan Hancock | 17 | 10 | .06 | .00 | .12 |
| 125 | J Herrera | Santa Monica | 22 | 6 | .05 | .05 | .14 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Acevedo | Moorpark | 13 | .54 | .000 | .31 | .571 |
| 1 | N Aghajanyan | Glendale | 13 | .15 | 1.500 | .15 | 1.000 |
| 3 | G Aguilar | Oxnard | 12 | .17 | .000 | .08 | .500 |
| 4 | I Aguilar | Antelope Valley | 17 | .29 | .000 | .35 | 1.200 |
| 5 | I Aguilera | Antelope Valley | 15 | .20 | .000 | .07 | .333 |
| 6 | M Aguirre | LA Mission | 19 | .37 | .286 | .21 | .571 |
| 7 | P Aldaco | Antelope Valley | 8 | .00 | - | .00 | - |
| 8 | A Alegria | Santa Barbara | 20 | .00 | - | .00 | - |
| 9 | S Alvarado | Moorpark | 18 | .89 | .063 | .56 | .625 |
| 10 | N Alvarez-Quevedo | Antelope Valley | 15 | .13 | .500 | .13 | 1.000 |
| 11 | A Alvarez | Bakersfield | 23 | 2.57 | .288 | 1.61 | .627 |
| 12 | C Alvarez | Santa Barbara | 19 | .37 | .143 | .21 | .571 |
| 13 | X Amezquita | Citrus | 6 | .00 | - | .17 | - |
| 14 | E Amirkhanyan | Glendale | 18 | 1.67 | .100 | .94 | .567 |
| 15 | K Anjunyan | Glendale | 21 | 1.14 | .542 | .90 | .792 |
| 16 | L Aparicio | LA Pierce | 16 | .38 | .000 | .06 | .167 |
| 16 | A Arroyo | Oxnard | 16 | .06 | .000 | .00 | .000 |
| 18 | H Arteaga | Citrus | 10 | .00 | - | .00 | - |
| 18 | J Assadi | Canyons | 10 | .60 | .000 | .40 | .667 |
| 20 | J Avila | Santa Barbara | 20 | .40 | .250 | .15 | .375 |
| 21 | R Ayala | Allan Hancock | 21 | .76 | .063 | .48 | .625 |
| 22 | B Bahgeri | Moorpark | 17 | .82 | .214 | .59 | .714 |
| 23 | A Baragan | Citrus | 12 | .00 | - | .00 | - |
| 24 | D Barillas Paredes | Santa Monica | 20 | .00 | - | .00 | - |
| 25 | A Barreto | Moorpark | 21 | 1.19 | .040 | .76 | .640 |
| 26 | L Barron | Santa Barbara | 5 | .00 | - | .00 | - |
| 27 | N Becerra | Oxnard | 18 | .06 | .000 | .00 | .000 |
| 28 | J Bermudez | LA Pierce | 19 | 1.11 | .048 | .63 | .571 |
| 29 | L Blanchet | Santa Monica | 21 | 1.10 | .130 | .19 | .174 |
| 30 | A Bosanac | Moorpark | 18 | .78 | .071 | .50 | .643 |
| 31 | M Brewster | Allan Hancock | 22 | .00 | - | .00 | - |
| 32 | J Bribiesca | Allan Hancock | 20 | .50 | .000 | .20 | .400 |
| 33 | D Briseno | Canyons | 16 | .38 | .000 | .19 | .500 |
| 34 | J Bustos | Bakersfield | 23 | .17 | .000 | .00 | .000 |
| 35 | B Canico | LA Pierce | 18 | .33 | .000 | .06 | .167 |
| 36 | M Cano | Santa Monica | 19 | .84 | .313 | .21 | .250 |
| 37 | I Cardenas | Allan Hancock | 13 | .23 | .000 | .08 | .333 |
| 38 | J Cardenas | Citrus | 3 | .00 | - | .00 | - |
| 39 | K Cardenas | Citrus | 20 | .50 | .300 | .30 | .600 |
| 39 | K Carrasco | Bakersfield | 20 | .10 | .000 | .05 | .500 |
| 41 | H Carrera | Santa Monica | 15 | .73 | .091 | .13 | .182 |
| 41 | J Carrillo | Bakersfield | 15 | .13 | .000 | .07 | .500 |
| 43 | N Castellanos | LA Pierce | 10 | .00 | - | .00 | - |
| 44 | J Castillo | LA Pierce | 16 | .81 | .231 | .31 | .385 |
| 45 | J Castro | Moorpark | 6 | .33 | .000 | .33 | 1.000 |
| 46 | D Ceja | LA Mission | 14 | 2.07 | .379 | 1.29 | .621 |
| 47 | R Chanelo | Citrus | 17 | .24 | .250 | .06 | .250 |
| 48 | M Chavarri | Santa Monica | 23 | .30 | .143 | .13 | .429 |
| 49 | E Chavez | Allan Hancock | 9 | .11 | 1.000 | .11 | 1.000 |
| 50 | J Chavez | Moorpark | 5 | .20 | .000 | .20 | 1.000 |
| 51 | R Chavez | Moorpark | 18 | .22 | .000 | .06 | .250 |
| 52 | J Chic | Glendale | 1 | .00 | - | .00 | - |
| 53 | S Cline | Bakersfield | 14 | .36 | .200 | .14 | .400 |
| 54 | P Colin-Ramirez | Glendale | 20 | .40 | .000 | .20 | .500 |
| 55 | A Contreras | Bakersfield | 22 | .32 | .000 | .09 | .286 |
| 56 | J Contreras | Canyons | 18 | .67 | .083 | .44 | .667 |
| 57 | A Cortes | Antelope Valley | 1 | .00 | - | .00 | - |
| 58 | D Cortez | Citrus | 5 | .00 | - | .00 | - |
| 59 | B Coto | Santa Monica | 21 | .86 | .222 | .29 | .333 |
| 60 | E Cruz | Santa Barbara | 12 | .00 | - | .00 | - |
| 61 | I D'Silva | Canyons | 13 | 2.00 | .154 | 1.31 | .654 |
| 62 | A De La Cruz | Moorpark | 16 | .38 | .500 | .31 | .833 |
| 63 | E Del Rio | Citrus | 19 | .37 | .000 | .21 | .571 |
| 64 | J Denham | Antelope Valley | 8 | 2.00 | .250 | 1.25 | .625 |
| 65 | A Deras | Canyons | 16 | .56 | .333 | .25 | .444 |
| 66 | R Diaz | LA Pierce | 18 | .44 | .000 | .39 | .875 |
| 67 | U Diaz | Moorpark | 21 | 2.86 | .233 | 1.81 | .633 |
| 68 | V Diaz | Canyons | 10 | .50 | .400 | .20 | .400 |
| 69 | O Diop | LA Pierce | 17 | 1.12 | .211 | .59 | .526 |
| 70 | S Donis | Moorpark | 19 | .16 | .000 | .11 | .667 |
| 71 | H Duarte | LA Mission | 17 | .71 | .250 | .35 | .500 |
| 71 | J Dugas | Allan Hancock | 17 | .00 | - | .00 | - |
| 73 | O Escobedo | Santa Monica | 22 | .82 | .167 | .18 | .222 |
| 74 | R Esparza | Moorpark | 18 | .22 | .250 | .22 | 1.000 |
| 75 | D Estrada | Moorpark | 20 | .35 | .000 | .10 | .286 |
| 76 | N Eulloqui | Oxnard | 11 | .27 | .667 | .09 | .333 |
| 77 | A Evans | Bakersfield | 1 | .00 | - | .00 | - |
| 78 | J Ezenwa | Canyons | 7 | .00 | - | .00 | - |
| 79 | G Fausto | Canyons | 12 | .17 | .000 | .17 | 1.000 |
| 80 | B Flores | Citrus | 11 | .64 | .286 | .45 | .714 |
| 81 | O Flores | Antelope Valley | 19 | .00 | - | .00 | - |
| 82 | L Fontana | Santa Barbara | 2 | .00 | - | .00 | - |
| 82 | A Franco | Oxnard | 2 | .00 | - | .00 | - |
| 84 | G Franco | LA Mission | 13 | .23 | .000 | .00 | .000 |
| 85 | L Fritz | Canyons | 20 | .70 | .143 | .45 | .643 |
| 86 | C Galdamez | Glendale | 4 | .00 | - | .00 | - |
| 87 | M Galindo | Glendale | 1 | .00 | - | .00 | - |
| 88 | A Gambe | Bakersfield | 21 | .67 | .286 | .43 | .643 |
| 88 | A Gaona | Allan Hancock | 21 | .29 | .167 | .14 | .500 |
| 90 | J Garcia Reynoso | LA Mission | 18 | .33 | .167 | .28 | .833 |
| 90 | A Garcia | Santa Monica | 18 | .61 | .273 | .17 | .273 |
| 92 | A Garcia | Antelope Valley | 15 | .27 | .000 | .13 | .500 |
| 93 | A Garcia | Citrus | 19 | .05 | .000 | .05 | 1.000 |
| 94 | I Garcia | Moorpark | 13 | .15 | .500 | .15 | 1.000 |
| 94 | I Garcia | Santa Barbara | 13 | .23 | .667 | .08 | .333 |
| 96 | J Garcia | Santa Barbara | 9 | .00 | - | .00 | - |
| 97 | J Garcia | Bakersfield | 15 | .33 | .400 | .20 | .600 |
| 98 | S Garcia | LA Mission | 14 | .07 | 1.000 | .07 | 1.000 |
| 99 | S Garcia | Canyons | 10 | .00 | - | .00 | - |
| 100 | U Garcia | Bakersfield | 20 | .20 | .000 | .00 | .000 |
| 100 | B Garibay | Oxnard | 20 | .15 | 1.000 | .05 | .333 |
| 102 | G Georgantellis | Santa Monica | 16 | .00 | - | .00 | - |
| 103 | A Ghazaryan | Glendale | 21 | .90 | .158 | .67 | .737 |
| 104 | L Gil | Bakersfield | 23 | .78 | .167 | .35 | .444 |
| 105 | A Gomez | Citrus | 20 | .65 | .000 | .20 | .308 |
| 106 | A Gonzales | LA Mission | 9 | .00 | - | .00 | - |
| 107 | L Gonzalez Garcia | Antelope Valley | 1 | .00 | - | .00 | - |
| 108 | A Gonzalez | LA Pierce | 16 | .94 | .067 | .69 | .733 |
| 109 | C Gonzalez | Canyons | 6 | .33 | .000 | .33 | 1.000 |
| 110 | D Gonzalez | Santa Barbara | 22 | .73 | .375 | .45 | .625 |
| 111 | J Gonzalez | Citrus | 2 | .00 | - | .00 | - |
| 112 | J Gonzalez | Oxnard | 20 | .00 | - | .00 | - |
| 113 | L Gonzalez | Oxnard | 16 | .38 | .333 | .06 | .167 |
| 114 | K Gradascevic | Santa Barbara | 15 | .00 | - | .00 | - |
| 115 | T Grant | LA Pierce | 13 | .77 | .000 | .31 | .400 |
| 116 | B Guerrero | LA Mission | 9 | .00 | - | .00 | - |
| 117 | T Guy | Moorpark | 10 | .60 | .000 | .30 | .500 |
| 118 | L Halpern | Santa Barbara | 3 | .33 | .000 | .00 | .000 |
| 119 | J Haro | Antelope Valley | 6 | .00 | - | .00 | - |
| 120 | C Harris | Santa Barbara | 20 | .00 | - | .00 | - |
| 121 | E Herabedian | Glendale | 2 | .00 | - | .00 | - |
| 122 | J Hernandez | Allan Hancock | 3 | .00 | - | .00 | - |
| 123 | J Hernandez | Canyons | 6 | .17 | .000 | .17 | 1.000 |
| 124 | A Herrera | Allan Hancock | 17 | .24 | .250 | .06 | .250 |
| 125 | J Herrera | Santa Monica | 22 | .23 | .200 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | A Alegria | Santa Barbara | 17 | 17 | .60 | 0.83 | 1.90 |
| 2 | H Arteaga | Citrus | 9 | 8 | 3.70 | 4.22 | 4.10 |
| 3 | A Baragan | Citrus | 12 | 12 | 2.75 | 2.94 | 6.83 |
| 4 | D Barillas Paredes | Santa Monica | 20 | 14 | 1.05 | 1.52 | 2.05 |
| 5 | M Brewster | Allan Hancock | 21 | 21 | 1.36 | 1.46 | 4.27 |
| 6 | E Cruz | Santa Barbara | 5 | 3 | .42 | 2.00 | 1.00 |
| 7 | O Flores | Antelope Valley | 19 | 19 | 2.05 | 2.05 | 4.89 |
| 8 | L Fontana | Santa Barbara | 1 | 0 | 1.00 | 12.00 | 1.00 |
| 9 | C Galdamez | Glendale | 2 | 0 | .00 | 0.00 | .50 |
| 10 | G Georgantellis | Santa Monica | 16 | 9 | .56 | 0.98 | 2.44 |
| 11 | J Gonzalez | Oxnard | 20 | 20 | 1.20 | 1.42 | 2.05 |
| 12 | B Guerrero | LA Mission | 5 | 1 | .00 | 0.00 | .56 |
| 13 | A Jimenez | LA Pierce | 4 | 2 | .67 | 1.60 | 1.50 |
| 14 | D Marsh | Moorpark | - | - | - | - | - |
| 15 | D Marsh | Moorpark | 4 | 3 | .80 | 1.22 | 2.00 |
| 16 | J Mazon | Canyons | 17 | 5 | 1.29 | 2.20 | 2.41 |
| 17 | A Navasartian | Glendale | 18 | 14 | 1.61 | 1.96 | 4.50 |
| 18 | J Orona | LA Mission | 19 | 18 | .74 | 0.97 | 2.32 |
| 19 | S Ozturnayan | LA Pierce | 7 | 5 | 1.63 | 3.25 | 3.25 |
| 20 | T Ramirez | LA Pierce | 14 | 13 | 1.87 | 2.55 | 2.80 |
| 21 | B Ruvalcaba | Bakersfield | 9 | 9 | 1.00 | 1.29 | 2.67 |
| 22 | G Salazar | Allan Hancock | 2 | 1 | .75 | 2.00 | 2.25 |
| 23 | H Tovmasyan | Glendale | 7 | 7 | 1.50 | 2.40 | 3.50 |
| 24 | A Vance | Moorpark | 16 | 16 | 1.39 | 1.65 | 2.72 |
| 25 | A Vance | Moorpark | 1 | 1 | 1.00 | 2.00 | .50 |
| 26 | A Zamora | Bakersfield | 18 | 14 | 1.17 | 1.31 | 2.94 |
| 27 | D Zendejas | Canyons | 17 | 15 | 1.29 | 2.32 | 2.59 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | A Alegria | Santa Barbara | 17 | 65:00 |
| 2 | H Arteaga | Citrus | 9 | 79:00 |
| 3 | A Baragan | Citrus | 12 | 84:10 |
| 4 | D Barillas Paredes | Santa Monica | 20 | 62:17 |
| 5 | M Brewster | Allan Hancock | 21 | 83:52 |
| 6 | E Cruz | Santa Barbara | 5 | 18:45 |
| 7 | O Flores | Antelope Valley | 19 | 90:00 |
| 8 | L Fontana | Santa Barbara | 1 | 7:30 |
| 9 | C Galdamez | Glendale | 2 | 4:53 |
| 10 | G Georgantellis | Santa Monica | 16 | 51:32 |
| 11 | J Gonzalez | Oxnard | 20 | 76:05 |
| 12 | B Guerrero | LA Mission | 5 | 25:00 |
| 13 | A Jimenez | LA Pierce | 4 | 37:30 |
| 14 | D Marsh | Moorpark | - | 0:00 |
| 15 | D Marsh | Moorpark | 4 | 59:11 |
| 16 | J Mazon | Canyons | 17 | 52:56 |
| 17 | A Navasartian | Glendale | 18 | 73:55 |
| 18 | J Orona | LA Mission | 19 | 68:41 |
| 19 | S Ozturnayan | LA Pierce | 7 | 45:00 |
| 20 | T Ramirez | LA Pierce | 14 | 66:00 |
| 21 | B Ruvalcaba | Bakersfield | 9 | 70:00 |
| 22 | G Salazar | Allan Hancock | 2 | 33:45 |
| 23 | H Tovmasyan | Glendale | 7 | 56:15 |
| 24 | A Vance | Moorpark | 16 | 75:50 |
| 25 | A Vance | Moorpark | 1 | 45:00 |
| 26 | A Zamora | Bakersfield | 18 | 80:00 |
| 27 | D Zendejas | Canyons | 17 | 50:18 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Acevedo | Moorpark | 13 | 7 | .000 | 4 | .571 |
| 1 | N Aghajanyan | Glendale | 13 | 2 | 1.500 | 2 | 1.000 |
| 3 | G Aguilar | Oxnard | 12 | 2 | .000 | 1 | .500 |
| 4 | I Aguilar | Antelope Valley | 17 | 5 | .000 | 6 | 1.200 |
| 5 | I Aguilera | Antelope Valley | 15 | 3 | .000 | 1 | .333 |
| 6 | M Aguirre | LA Mission | 19 | 7 | .286 | 4 | .571 |
| 7 | P Aldaco | Antelope Valley | 8 | 0 | - | 0 | - |
| 8 | A Alegria | Santa Barbara | 20 | 0 | - | 0 | - |
| 9 | S Alvarado | Moorpark | 18 | 16 | .063 | 10 | .625 |
| 10 | N Alvarez-Quevedo | Antelope Valley | 15 | 2 | .500 | 2 | 1.000 |
| 11 | A Alvarez | Bakersfield | 23 | 59 | .288 | 37 | .627 |
| 12 | C Alvarez | Santa Barbara | 19 | 7 | .143 | 4 | .571 |
| 13 | X Amezquita | Citrus | 6 | 0 | - | 1 | - |
| 14 | E Amirkhanyan | Glendale | 18 | 30 | .100 | 17 | .567 |
| 15 | K Anjunyan | Glendale | 21 | 24 | .542 | 19 | .792 |
| 16 | L Aparicio | LA Pierce | 16 | 6 | .000 | 1 | .167 |
| 16 | A Arroyo | Oxnard | 16 | 1 | .000 | 0 | .000 |
| 18 | H Arteaga | Citrus | 10 | 0 | - | 0 | - |
| 18 | J Assadi | Canyons | 10 | 6 | .000 | 4 | .667 |
| 20 | J Avila | Santa Barbara | 20 | 8 | .250 | 3 | .375 |
| 21 | R Ayala | Allan Hancock | 21 | 16 | .063 | 10 | .625 |
| 22 | B Bahgeri | Moorpark | 17 | 14 | .214 | 10 | .714 |
| 23 | A Baragan | Citrus | 12 | 0 | - | 0 | - |
| 24 | D Barillas Paredes | Santa Monica | 20 | 0 | - | 0 | - |
| 25 | A Barreto | Moorpark | 21 | 25 | .040 | 16 | .640 |
| 26 | L Barron | Santa Barbara | 5 | 0 | - | 0 | - |
| 27 | N Becerra | Oxnard | 18 | 1 | .000 | 0 | .000 |
| 28 | J Bermudez | LA Pierce | 19 | 21 | .048 | 12 | .571 |
| 29 | L Blanchet | Santa Monica | 21 | 23 | .130 | 4 | .174 |
| 30 | A Bosanac | Moorpark | 18 | 14 | .071 | 9 | .643 |
| 31 | M Brewster | Allan Hancock | 22 | 0 | - | 0 | - |
| 32 | J Bribiesca | Allan Hancock | 20 | 10 | .000 | 4 | .400 |
| 33 | D Briseno | Canyons | 16 | 6 | .000 | 3 | .500 |
| 34 | J Bustos | Bakersfield | 23 | 4 | .000 | 0 | .000 |
| 35 | B Canico | LA Pierce | 18 | 6 | .000 | 1 | .167 |
| 36 | M Cano | Santa Monica | 19 | 16 | .313 | 4 | .250 |
| 37 | I Cardenas | Allan Hancock | 13 | 3 | .000 | 1 | .333 |
| 38 | J Cardenas | Citrus | 3 | 0 | - | 0 | - |
| 39 | K Cardenas | Citrus | 20 | 10 | .300 | 6 | .600 |
| 39 | K Carrasco | Bakersfield | 20 | 2 | .000 | 1 | .500 |
| 41 | H Carrera | Santa Monica | 15 | 11 | .091 | 2 | .182 |
| 41 | J Carrillo | Bakersfield | 15 | 2 | .000 | 1 | .500 |
| 43 | N Castellanos | LA Pierce | 10 | 0 | - | 0 | - |
| 44 | J Castillo | LA Pierce | 16 | 13 | .231 | 5 | .385 |
| 45 | J Castro | Moorpark | 6 | 2 | .000 | 2 | 1.000 |
| 46 | D Ceja | LA Mission | 14 | 29 | .379 | 18 | .621 |
| 47 | R Chanelo | Citrus | 17 | 4 | .250 | 1 | .250 |
| 48 | M Chavarri | Santa Monica | 23 | 7 | .143 | 3 | .429 |
| 49 | E Chavez | Allan Hancock | 9 | 1 | 1.000 | 1 | 1.000 |
