g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 128th | 11 | 115th |
| Games started | 18 | 73rd | 11 | 71st |
| Goals | 0 | 153rd | 0 | 125th |
| Assists | 1 | 85th | 0 | 110th |
| Points | 1 | 167th | 0 | 297th |
| Shots | 9 | 85th | 7 | 64th |
| Shot Pct | .000 | 135th | .000 | 112th |
| Penalty kicks | 0-0 | 284th | 0-0 | 283rd |
| Game-winning goals | 0 | 69th | 0 | 48th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cal Lutheran JV | - | - | - | - | - | |
| Aug 31 | Reedley | W, 6-2 | - | - | - | - | - |
| Sep 6 | LA Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cerro Coso | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | El Camino | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Canyons | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Antelope Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | LA Harbor | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at El Camino | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | LA Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Ventura | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Cuesta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Clovis | - | - | - | - | - | |
| Oct 15 | Oxnard | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Allan Hancock | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at LA Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Cuesta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cal Lutheran JV | - | - | - | - | - | |
| Aug 31 | Reedley | W, 6-2 | - | - | - | - | - |
| Sep 6 | LA Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Cerro Coso | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | El Camino | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Canyons | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Antelope Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | LA Harbor | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at El Camino | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | LA Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Ventura | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cuesta | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Clovis | - | - | - | - | - | |
| Oct 15 | Oxnard | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Allan Hancock | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Santa Barbara | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at LA Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Ventura | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Cuesta | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | at Oxnard | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 12 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cal Lutheran JV | - | - | - | - | - | |
| Aug 31 | Reedley | W, 6-2 | - | - | - | - | - |
| Sep 6 | LA Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cerro Coso | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Canyons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Antelope Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | LA Harbor | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at El Camino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | LA Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cuesta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Clovis | - | - | - | - | - | |
| Oct 15 | Oxnard | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Allan Hancock | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Cuesta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Allan Hancock | W, 1-0 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 1 | 1 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 10 | 10 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .50 | .000 | .17 | .333 |
| Conference | 11 | .64 | .000 | .18 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .00 | .000 |
| Away | 10 | .60 | .000 | .30 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .29 | .000 | .14 | .500 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 8 | .50 | .000 | .13 | .250 |
| November | 3 | 1.00 | .000 | .33 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 9 | .000 | 3 | .333 |
| Conference | 11 | 7 | .000 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 0 | .000 |
| Away | 10 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2 | .000 | 1 | .500 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 8 | 4 | .000 | 1 | .250 |
| November | 3 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .00 | .06 | .06 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 10 | 10 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |