Hartnell at Allan Hancock September 20, 2022
Box Score
Hartnell
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
df 2
Elisa Solis
|
0 | 0 | 0 | 0 |
|
mf 3
Jaden Carrillo
|
1 | 0 | 0 | 0 |
|
fw 4
Alma Resendiz
|
2 | 0 | 0 | 0 |
|
5
Brianna Bravo
|
1 | 1 | 0 | 0 |
|
8
Nathalie Maravillo
|
0 | 0 | 0 | 0 |
|
10
Tatiana Pacheco
|
0 | 0 | 0 | 0 |
|
df 11
Susana Tejeda
|
1 | 0 | 0 | 0 |
|
12
Michelle Perez
|
1 | 1 | 0 | 0 |
|
mf 13
Brianna Guerrero
|
1 | 0 | 0 | 0 |
|
mf 14
Marcelina Ramirez
|
0 | 0 | 0 | 0 |
|
fw 18
Micaela Mojica
|
1 | 1 | 0 | 0 |
|
mf 21
Melissa Peinado
|
1 | 0 | 0 | 0 |
|
22
Eliana Arriaga
|
0 | 0 | 0 | 0 |
|
23
Jackie Reyes
|
0 | 0 | 0 | 0 |
|
df 24
Yesenia Tijerina
|
0 | 0 | 0 | 0 |
|
df 27
Maria Espinoza
|
1 | 1 | 1 | 0 |
|
30
Nayeli Murillo
|
0 | 0 | 0 | 0 |
|
gk 99
Giselle Herrera
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Luz Aguirre
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Giselle Herrera | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Mendek | 4 | 1 | 3 | 45:00 | |
| 1 - Ally Britt | 0 | 0 | 0 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hartnell
1st
|
39:30 | Maria Espinoza (unassisted) - *Free kick 25 yards out | 1 - 0 |
|
Allan Hancock
1st
|
42:53 | Hayde Gallardo (Becca Souza & Leslie Ramirez) - Quick pass off the corner for wide open | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
38:56 | Yellow card - Leslie Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 6 | 4 | 10 |
| Allan Hancock | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 3 | 1 | 4 |
| Allan Hancock | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 2 | 2 |
| Allan Hancock | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 4 | 1 | 5 |
| Allan Hancock | 2 | 2 | 4 |
| Date/Time | September 20, 2022 - 4:00 PM |
|---|---|
| Location | Allan Hancock |
| Game length | 1:51 |
| Attendance | 60 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Maya Mendek at goalie for Allan Hancock. | ||
| 0:00 | Giselle Herrera at goalie for Hartnell. | ||
| 0:28 | Shot by Hartnell Jaden Carrillo, Wide Left. | ||
| Foul on Hartnell. | |||
| Foul on Hartnell. | |||
| 6:18 | Substitution!Allan Hancock substitution: Hayde Gallardo for Alina Terrones. | ||
| 6:45 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Giselle Herrera. | ||
| 7:12 | Corner kick by Allan Hancock Cynthia Ramirez [7:12]. | ||
| Foul on Hartnell. | |||
| 10:06 | Shot by Allan Hancock Annette Vargas, Save (by goalie) Giselle Herrera. | ||
| Foul on Allan Hancock. | |||
| 20:01 | Substitution!Hartnell substitution: Brianna Bravo for Melissa Peinado. | ||
| 20:38 | Shot by Hartnell Brianna Bravo, Save (by goalie) Maya Mendek. | ||
| 23:07 | Offside against Hartnell. | ||
| 28:44 | Substitution!Hartnell substitution: Nayeli Murillo for Micaela Mojica. | ||
| 28:44 | For Allan Hancock: #0 Maya Mendek, #2 Bianca Castaneda, #3 Alina Terrones, #6 Estrella Guzman, #7 Cynthia Ramirez, #11 Hayde Gallardo, #12 Hope Smith, #13 Kaihla Lopez, #18 Annette Vargas, #20 Glenneda Gonzales, #26 Jessica Gil. | ||
| Foul on Hartnell. | |||
| 30:46 | Header Shot by Allan Hancock Annette Vargas, Save (by goalie) Giselle Herrera. | ||
| 31:26 | Substitution!Allan Hancock substitution: Luz Aguirre for Hope Smith. | ||
| 31:26 | Substitution!Hartnell substitution: Eliana Arriaga for Brianna Bravo. | ||
| 31:42 | Corner kick by Allan Hancock Cynthia Ramirez [31:42]. | ||
| 32:06 | Substitution!Allan Hancock substitution: Becca Souza for Estrella Guzman. | ||
| 32:50 | Corner kick by Allan Hancock Cynthia Ramirez [32:50]. | ||
| 33:20 | Shot by Allan Hancock Luz Aguirre, Wide Left. | ||
| Foul on Allan Hancock. | |||
| 36:20 | PENALTY KICK by Hartnell Brianna Guerrero Wide. | ||
| 36:55 | Substitution!Hartnell substitution: Michelle Perez for Nayeli Murillo. | ||
| 36:55 | Substitution!Hartnell substitution: Micaela Mojica for Alma Resendiz. | ||
| 38:15 | Shot by Hartnell Micaela Mojica, Save (by goalie) Maya Mendek. | ||
| 38:56 | Yellow card on Allan Hancock Leslie Ramirez. | ||
| 39:30 | Goal!GOAL by Hartnell Maria Espinoza (FIRST GOAL) *Free kick 25 yards out ( 1 - 0 ) |
||
| 39:30 | Substitution!Allan Hancock substitution: Leslie Ramirez for Bianca Castaneda. | ||
| 40:26 | Corner kick by Allan Hancock Annette Vargas [40:26]. | ||
| 40:49 | Header Shot by Allan Hancock Leslie Ramirez, Wide Left. | ||
| 41:25 | Corner kick by Allan Hancock Cynthia Ramirez [41:25]. | ||
| 42:53 | Goal!GOAL by Allan Hancock Hayde Gallardo, Assist by Becca Souza and Leslie Ramirez *Quick pass off the corner for wide open goal ( 1 - 1 ) |
||
| 44:44 | Shot by Hartnell Michelle Perez, Save (by goalie) Maya Mendek. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hartnell: #2 Elisa Solis, #3 Jaden Carrillo, #4 Alma Resendiz, #11 Susana Tejeda, #13 Brianna Guerrero, #14 Marcelina Ramirez, #18 Micaela Mojica, #21 Melissa Peinado, #24 Yesenia Tijerina, #27 Maria Espinoza, #99 Giselle Herrera. | ||
| 45:00 | For Allan Hancock: #1 Ally Britt, #3 Alina Terrones, #5 Becca Souza, #7 Cynthia Ramirez, #11 Hayde Gallardo, #12 Hope Smith, #13 Kaihla Lopez, #17 Leslie Ramirez, #18 Annette Vargas, #20 Glenneda Gonzales, #26 Jessica Gil. | ||
| 45:00 | Ally Britt at goalie for Allan Hancock. | ||
| 46:14 | Corner kick by Allan Hancock Cynthia Ramirez [46:14]. | ||
| 46:38 | Header Shot by Allan Hancock Annette Vargas, High. | ||
| Foul on Hartnell. | |||
| 49:55 | Corner kick by Allan Hancock Cynthia Ramirez [49:55]. | ||
| 51:19 | Shot by Allan Hancock Cynthia Ramirez, Wide Right. | ||
| 55:34 | Corner kick by Hartnell Yesenia Tijerina [55:34]. | ||
| 55:43 | Shot by Hartnell Susana Tejeda, Blocked. | ||
| 56:35 | Shot by Hartnell Alma Resendiz, Blocked. | ||
| 57:08 | Corner kick by Hartnell Jaden Carrillo [57:08]. | ||
| 57:19 | Shot by Hartnell Alma Resendiz, Hit Crossbar. | ||
| 58:45 | Shot by Hartnell Melissa Peinado, Blocked. | ||
| 59:47 | Substitution!Allan Hancock substitution: Emely Graciliano San for Kaihla Lopez. | ||
| 60:51 | Substitution!Hartnell substitution: Jackie Reyes for Melissa Peinado. | ||
| 62:45 | Shot by Allan Hancock Cynthia Ramirez, Wide Right. | ||
| 66:44 | Substitution!Hartnell substitution: Nathalie Maravillo for Micaela Mojica. | ||
| 69:40 | Substitution!Allan Hancock substitution: Kaihla Lopez for Alina Terrones. | ||
| 71:09 | Substitution!Hartnell substitution: Tatiana Pacheco for Alma Resendiz. | ||
| 71:46 | Offside against Hartnell. | ||
| 72:38 | Shot by Allan Hancock Kaihla Lopez, Hit Crossbar. | ||
| 73:26 | Substitution!Hartnell substitution: Nayeli Murillo for Jackie Reyes. | ||
| 76:17 | Substitution!Hartnell substitution: Alma Resendiz for Tatiana Pacheco. | ||
| 78:19 | Substitution!Allan Hancock substitution: Luz Aguirre for Hope Smith. | ||
| 78:19 | Substitution!Hartnell substitution: Michelle Perez for Nathalie Maravillo. | ||
| 81:04 | Shot by Allan Hancock Cynthia Ramirez, Save (by goalie) Giselle Herrera. | ||
| 83:44 | Substitution!Hartnell substitution: Brianna Bravo for Michelle Perez. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 86:50 | Substitution!Hartnell substitution: Micaela Mojica for Nayeli Murillo. | ||
| 86:50 | Substitution!Allan Hancock substitution: Estrella Guzman for Hayde Gallardo. | ||
| 90:00 | Shot by Allan Hancock Cynthia Ramirez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

