Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Abesamis LA Mission 21 71 206 2.90 103 628 8.85 .164 6 0.08 256.5 3.6
2 D Alvarez Santa Monica 25 86 12 0.14 9 38 0.44 .079 2 0.02 31.0 0.4
3 L Aquino LA Mission 20 36 0 0.00 0 0 0.00 - 1 0.03 3.0 0.1
4 M Baameur Bakersfield 22 64 34 0.53 22 122 1.91 .098 0 0.00 55.0 0.9
5 A Basco Glendale 25 87 27 0.31 9 104 1.20 .173 586 6.74 56.5 0.6
6 H Bean Santa Barbara 27 90 3 0.03 5 42 0.47 -.048 40 0.44 28.0 0.3
7 E Bible Canyons 30 97 369 3.80 119 799 8.24 .313 16 0.16 419.5 4.3
8 B Bolusan Allan Hancock 23 79 148 1.87 53 521 6.59 .182 14 0.18 200.5 2.5
9 L Broadus Antelope Valley 20 60 48 0.80 27 128 2.13 .164 2 0.03 64.5 1.1
10 M Camara Santa Monica 25 81 80 0.99 71 274 3.38 .033 1 0.01 106.0 1.3
11 H Cantrell Santa Barbara 29 100 121 1.21 42 276 2.76 .286 4 0.04 199.0 2.0
12 A Carson Allan Hancock 22 53 22 0.42 15 109 2.06 .064 6 0.11 26.0 0.5
13 A Clay Glendale 25 89 139 1.56 74 647 7.27 .100 8 0.09 168.0 1.9
14 K Clemann Santa Barbara 28 96 184 1.92 68 577 6.01 .201 3 0.03 218.0 2.3
15 J Contreras LA Mission 21 72 45 0.63 12 115 1.60 .287 506 7.03 77.5 1.1
16 M Cracknell Cuesta 26 97 160 1.65 67 423 4.36 .220 1 0.01 214.0 2.2
17 L D'Aquila Citrus 23 74 74 1.00 76 251 3.39 -.008 5 0.07 77.5 1.0
18 Z Dartis LA Pierce 32 100 316 3.16 134 786 7.86 .232 1 0.01 336.0 3.4
19 R Davis Allan Hancock 22 76 35 0.46 35 181 2.38 .000 473 6.22 60.5 0.8
20 M Dear West LA 21 68 128 1.88 71 441 6.49 .129 1 0.01 185.0 2.7
21 L Devine Antelope Valley 22 77 105 1.36 44 230 2.99 .265 1 0.01 143.5 1.9
22 P Dosch Ventura 26 91 239 2.63 54 556 6.11 .333 0 0.00 284.5 3.1
23 H Douglas Antelope Valley 22 77 39 0.51 22 105 1.36 .162 676 8.78 89.0 1.2
24 L Estrada LA Mission 21 72 2 0.03 2 11 0.15 .000 52 0.72 45.0 0.6
25 C Flores Allan Hancock 23 78 16 0.21 17 118 1.51 -.008 17 0.22 37.0 0.5
25 K Fox Citrus 23 58 18 0.31 6 57 0.98 .211 351 6.05 39.5 0.7
27 S Friend Santa Barbara 29 108 356 3.30 79 965 8.94 .287 6 0.06 376.5 3.5
28 B Garelick Canyons 30 98 242 2.47 92 596 6.08 .252 23 0.23 291.5 3.0
29 J Gocobachi Cuesta 25 93 154 1.66 63 475 5.11 .192 4 0.04 183.5 2.0
30 J Gomez Ventura 26 91 58 0.64 50 233 2.56 .034 1 0.01 87.5 1.0
31 B Green Antelope Valley 22 77 236 3.06 168 715 9.29 .095 5 0.06 272.5 3.5
32 M Guarino LA Mission 21 72 248 3.44 140 719 9.99 .150 7 0.10 298.0 4.1
32 J Guevara West LA 21 68 35 0.51 43 182 2.68 -.044 0 0.00 61.0 0.9
34 D Hall Glendale 25 89 193 2.17 82 568 6.38 .195 1 0.01 252.0 2.8
35 J Hall Citrus 23 53 22 0.42 16 89 1.68 .067 290 5.47 44.0 0.8
36 D Heathcott Bakersfield 28 104 452 4.35 193 1090 10.48 .238 2 0.02 522.5 5.0
36 M Hernandez Bakersfield 28 104 225 2.16 87 590 5.67 .234 676 6.50 295.5 2.8
38 T Hiott Ventura 24 85 182 2.14 88 650 7.65 .145 41 0.48 232.0 2.7
39 A Hunter Ventura 26 91 207 2.27 95 564 6.20 .199 3 0.03 231.5 2.5
40 S Jape Citrus 23 79 171 2.16 66 427 5.41 .246 4 0.05 209.5 2.7
41 K Johnson West LA 21 68 50 0.74 35 273 4.01 .055 0 0.00 70.0 1.0
42 K Joyner Ventura 24 76 0 0.00 0 2 0.03 .000 2 0.03 3.5 0.0
43 S Joyner Moorpark 22 80 4 0.05 12 72 0.90 -.111 33 0.41 36.0 0.5
43 E Kacik Antelope Valley 22 73 43 0.59 39 151 2.07 .026 0 0.00 77.5 1.1
45 C Lacanilao Ventura 26 91 5 0.05 2 18 0.20 .167 27 0.30 46.0 0.5
46 C Lawrence LA Pierce 33 103 276 2.68 82 581 5.64 .334 2 0.02 316.0 3.1
47 J Lima Glendale 21 73 92 1.26 65 397 5.44 .068 0 0.00 111.0 1.5
48 R Lods LA Pierce 34 110 33 0.30 18 120 1.09 .125 1064 9.67 98.0 0.9
48 K Lovick LA Pierce 34 110 0 0.00 0 7 0.06 .000 5 0.05 50.0 0.5
50 K Lowe Cuesta 23 79 94 1.19 55 259 3.28 .151 160 2.03 119.5 1.5
51 A Machado Cuesta 24 90 5 0.06 2 10 0.11 .300 363 4.03 31.0 0.3
52 E Magee Canyons 30 81 156 1.93 46 314 3.88 .350 5 0.06 180.0 2.2
53 D Mamath LA Pierce 22 35 4 0.11 2 11 0.31 .182 2 0.06 14.0 0.4
54 R McKinney Santa Barbara 29 113 5 0.04 2 48 0.42 .063 12 0.11 59.0 0.5
55 C McWright Canyons 27 53 74 1.40 14 129 2.43 .465 3 0.06 90.0 1.7
56 T Medina Glendale 25 64 20 0.31 34 133 2.08 -.105 3 0.05 36.0 0.6
57 S Morgan West LA 12 36 11 0.31 6 62 1.72 .081 23 0.64 17.5 0.5
58 B Mukhar Ventura 26 91 247 2.71 107 840 9.23 .167 41 0.45 299.0 3.3
59 E Murphy Citrus 22 55 85 1.55 84 284 5.16 .004 0 0.00 90.0 1.6
60 M Murphy Santa Monica 25 86 267 3.10 115 738 8.58 .206 0 0.00 291.5 3.4
61 T Nelson LA Mission 21 71 197 2.77 105 599 8.44 .154 4 0.06 249.0 3.5
62 T Nevitt Allan Hancock 23 77 177 2.30 76 649 8.43 .156 22 0.29 219.0 2.8
63 C Norris Moorpark 20 74 220 2.97 109 793 10.72 .140 26 0.35 265.5 3.6
64 N Nunez-Brooks Glendale 25 87 149 1.71 81 478 5.49 .142 0 0.00 197.5 2.3
65 E O'Brien Cuesta 26 97 2 0.02 5 33 0.34 -.091 48 0.49 41.0 0.4
66 B Olvera Citrus 23 75 179 2.39 96 550 7.33 .151 5 0.07 183.0 2.4
67 S Parsons Santa Barbara 29 113 51 0.45 18 150 1.33 .220 992 8.78 102.5 0.9
68 H Pope Bakersfield 28 104 2 0.02 2 8 0.08 .000 6 0.06 23.0 0.2
69 L Powell Allan Hancock 22 72 44 0.61 47 203 2.82 -.015 2 0.03 52.0 0.7
70 J Price Santa Monica 25 83 237 2.86 131 641 7.72 .165 1 0.01 267.5 3.2
71 L Ramirez Bakersfield 27 99 0 0.00 0 0 0.00 - 26 0.26 37.0 0.4
72 D Rice LA Pierce 34 110 5 0.05 1 12 0.11 .333 50 0.45 53.0 0.5
73 H Robertson Cuesta 19 69 65 0.94 35 220 3.19 .136 4 0.06 107.5 1.6
74 K Rutecki Canyons 30 89 65 0.73 7 111 1.25 .523 967 10.87 140.5 1.6
75 W Ryu Glendale 25 89 8 0.09 15 74 0.83 -.095 33 0.37 28.0 0.3
76 J Salgado Ventura 19 67 26 0.39 10 76 1.13 .211 518 7.73 47.0 0.7
77 L Schott LA Pierce 34 108 213 1.97 59 459 4.25 .336 4 0.04 286.5 2.7
78 A Serafin Canyons 30 88 0 0.00 0 1 0.01 .000 17 0.19 32.0 0.4
79 K Shamburger Glendale 23 62 34 0.55 34 159 2.56 .000 2 0.03 46.5 0.8
80 C Simental Moorpark 22 80 12 0.15 8 60 0.75 .067 473 5.91 35.5 0.4
80 S Tago Antelope Valley 22 77 47 0.61 26 148 1.92 .142 28 0.36 84.0 1.1
82 C Thomas Allan Hancock 23 78 175 2.24 93 628 8.05 .131 12 0.15 210.5 2.7
83 I Thompson Santa Barbara 22 61 80 1.31 28 194 3.18 .268 0 0.00 113.0 1.9
84 T Thompson Santa Barbara 29 113 28 0.25 6 109 0.96 .202 119 1.05 67.5 0.6
85 A Topuz Santa Monica 25 86 85 0.99 14 153 1.78 .464 929 10.80 137.5 1.6
86 A Traylor LA Mission 21 72 6 0.08 4 25 0.35 .080 3 0.04 28.0 0.4
87 L Valenciana Citrus 23 79 120 1.52 56 307 3.89 .208 5 0.06 143.0 1.8
88 Y Vega Moorpark 22 80 66 0.82 40 228 2.85 .114 2 0.03 119.0 1.5
89 M Velasquez West LA 21 68 74 1.09 49 336 4.94 .074 1 0.01 87.5 1.3
90 K Ward Santa Monica 25 86 123 1.43 40 258 3.00 .322 0 0.00 154.0 1.8
91 A Wilcox Citrus 23 72 63 0.88 69 255 3.54 -.024 7 0.10 79.0 1.1
92 A Wilson Moorpark 22 76 40 0.53 29 148 1.95 .074 3 0.04 82.0 1.1
93 K Womack Santa Barbara 29 110 353 3.21 189 1055 9.59 .155 5 0.05 404.5 3.7
94 M Wright Moorpark 22 69 61 0.88 60 297 4.30 .003 8 0.12 87.5 1.3
95 H Alvarez LA Pierce 30 65 5 0.08 1 12 0.18 .333 55 0.85 16.0 0.2
96 C Campbell Moorpark 21 57 84 1.47 61 277 4.86 .083 2 0.04 97.0 1.7
97 R Carillo LA Mission 20 59 4 0.07 4 17 0.29 .000 3 0.05 7.0 0.1
98 M Conlan Moorpark 21 75 238 3.17 145 743 9.91 .125 6 0.08 278.0 3.7
99 C Corn Canyons 29 98 4 0.04 0 4 0.04 1.000 58 0.59 46.5 0.5
100 G David Cuesta 25 93 167 1.80 61 533 5.73 .199 3 0.03 202.0 2.2
101 T Galipo Moorpark 20 49 2 0.04 2 10 0.20 .000 9 0.18 11.0 0.2
101 B Harris West LA 20 39 1 0.03 2 9 0.23 -.111 0 0.00 4.0 0.1
103 B Hernandez LA Pierce 32 97 1 0.01 0 4 0.04 .250 16 0.16 35.0 0.4
104 A Hesseldenz Canyons 29 79 163 2.06 51 335 4.24 .334 3 0.04 194.0 2.5
105 A La Rocca Santa Barbara 25 68 61 0.90 31 214 3.15 .140 2 0.03 72.0 1.1
106 B Lidgett Bakersfield 22 62 53 0.85 39 235 3.79 .060 0 0.00 55.0 0.9
107 C Moreno LA Mission 20 69 30 0.43 20 100 1.45 .100 3 0.04 82.5 1.2
108 K O'Keefe Cuesta 22 79 138 1.75 71 379 4.80 .177 12 0.15 185.0 2.3
109 J Parducci Santa Monica 23 68 7 0.10 6 31 0.46 .032 1 0.01 35.5 0.5
110 H Pontes Citrus 21 42 0 0.00 4 11 0.26 -.364 1 0.02 8.0 0.2
110 J Reynolds Allan Hancock 21 58 2 0.03 6 16 0.28 -.250 3 0.05 12.5 0.2
112 K Romero Bakersfield 26 95 139 1.46 50 354 3.73 .251 0 0.00 171.0 1.8
113 V Saldivar Citrus 22 46 0 0.00 2 5 0.11 -.400 2 0.04 5.0 0.1
114 R Sexton Moorpark 18 50 11 0.22 4 44 0.88 .159 176 3.52 21.0 0.4
115 H Small Bakersfield 13 37 42 1.14 23 163 4.41 .117 0 0.00 42.5 1.1
116 K Sotello Santa Monica 22 70 13 0.19 7 40 0.57 .150 4 0.06 35.0 0.5
116 M Spears Ventura 22 67 7 0.10 1 14 0.21 .429 310 4.63 20.0 0.3
118 M Tatum Antelope Valley 17 61 153 2.51 84 452 7.41 .153 9 0.15 193.0 3.2
119 S Volpis LA Pierce 24 63 58 0.92 23 130 2.06 .269 2 0.03 87.0 1.4
120 S Volpis LA Pierce 27 80 190 2.38 98 461 5.76 .200 0 0.00 214.5 2.7
121 I Zablan West LA 20 65 29 0.45 17 158 2.43 .076 311 4.78 84.5 1.3
122 A Bricot Canyons 26 81 212 2.62 83 521 6.43 .248 5 0.06 241.0 3.0
123 W Chattoranongsak Glendale 23 77 0 0.00 1 9 0.12 -.111 3 0.04 9.0 0.1
124 A Harvey Antelope Valley 18 48 3 0.06 0 11 0.23 .273 2 0.04 10.0 0.2
125 Z Johnson Citrus 21 57 8 0.14 13 47 0.82 -.106 5 0.09 17.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 A Abesamis LA Mission 21 71 167 2.35 8 5 13 0.18
2 D Alvarez Santa Monica 25 86 379 4.41 0 0 0 0.00
3 L Aquino LA Mission 20 36 21 0.58 0 0 0 0.00
4 M Baameur Bakersfield 22 64 2 0.03 2 38 40 0.63
5 A Basco Glendale 25 87 200 2.30 8 9 17 0.20
6 H Bean Santa Barbara 27 90 179 1.99 2 4 6 0.07
7 E Bible Canyons 30 97 349 3.60 4 15 19 0.20
8 B Bolusan Allan Hancock 23 79 61 0.77 28 1 29 0.37
9 L Broadus Antelope Valley 20 60 7 0.12 16 1 17 0.28
10 M Camara Santa Monica 25 81 13 0.16 16 12 28 0.35
11 H Cantrell Santa Barbara 29 100 39 0.39 41 60 101 1.01
12 A Carson Allan Hancock 22 53 59 1.11 1 0 1 0.02
13 A Clay Glendale 25 89 259 2.91 2 20 22 0.25
14 K Clemann Santa Barbara 28 96 68 0.71 11 40 51 0.53
15 J Contreras LA Mission 21 72 220 3.06 7 9 16 0.22
16 M Cracknell Cuesta 26 97 17 0.18 16 62 78 0.80
17 L D'Aquila Citrus 23 74 24 0.32 1 5 6 0.08
18 Z Dartis LA Pierce 32 100 68 0.68 11 18 29 0.29
19 R Davis Allan Hancock 22 76 225 2.96 1 1 2 0.03
20 M Dear West LA 21 68 22 0.32 51 10 61 0.90
21 L Devine Antelope Valley 22 77 44 0.57 22 1 23 0.30
22 P Dosch Ventura 26 91 57 0.63 10 17 27 0.30
23 H Douglas Antelope Valley 22 77 95 1.23 38 0 38 0.49
24 L Estrada LA Mission 21 72 463 6.43 0 0 0 0.00
25 C Flores Allan Hancock 23 78 365 4.68 0 0 0 0.00
25 K Fox Citrus 23 58 90 1.55 0 5 5 0.09
27 S Friend Santa Barbara 29 108 50 0.46 10 21 31 0.29
28 B Garelick Canyons 30 98 303 3.09 1 13 14 0.14
29 J Gocobachi Cuesta 25 93 38 0.41 6 41 47 0.51
30 J Gomez Ventura 26 91 49 0.54 4 19 23 0.25
31 B Green Antelope Valley 22 77 169 2.19 16 1 17 0.22
32 M Guarino LA Mission 21 72 132 1.83 22 4 26 0.36
32 J Guevara West LA 21 68 104 1.53 0 0 0 0.00
34 D Hall Glendale 25 89 38 0.43 30 22 52 0.58
35 J Hall Citrus 23 53 79 1.49 0 4 4 0.08
36 D Heathcott Bakersfield 28 104 277 2.66 7 61 68 0.65
36 M Hernandez Bakersfield 28 104 230 2.21 2 59 61 0.59
38 T Hiott Ventura 24 85 180 2.12 6 4 10 0.12
39 A Hunter Ventura 26 91 29 0.32 14 17 31 0.34
40 S Jape Citrus 23 79 37 0.47 25 15 40 0.51
41 K Johnson West LA 21 68 108 1.59 5 6 11 0.16
42 K Joyner Ventura 24 76 85 1.12 0 1 1 0.01
43 S Joyner Moorpark 22 80 439 5.49 0 0 0 0.00
43 E Kacik Antelope Valley 22 73 58 0.79 14 1 15 0.21
45 C Lacanilao Ventura 26 91 504 5.54 0 0 0 0.00
46 C Lawrence LA Pierce 33 103 15 0.15 13 48 61 0.59
47 J Lima Glendale 21 73 127 1.74 3 6 9 0.12
48 R Lods LA Pierce 34 110 172 1.56 6 22 28 0.25
48 K Lovick LA Pierce 34 110 132 1.20 0 0 0 0.00
50 K Lowe Cuesta 23 79 78 0.99 2 19 21 0.27
51 A Machado Cuesta 24 90 150 1.67 0 0 0 0.00
52 E Magee Canyons 30 81 28 0.35 5 30 35 0.43
53 D Mamath LA Pierce 22 35 10 0.29 0 0 0 0.00
54 R McKinney Santa Barbara 29 113 319 2.82 0 0 0 0.00
55 C McWright Canyons 27 53 21 0.40 5 22 27 0.51
56 T Medina Glendale 25 64 73 1.14 1 2 3 0.05
57 S Morgan West LA 12 36 115 3.19 0 1 1 0.03
58 B Mukhar Ventura 26 91 232 2.55 8 8 16 0.18
59 E Murphy Citrus 22 55 38 0.69 3 2 5 0.09
60 M Murphy Santa Monica 25 86 149 1.73 4 3 7 0.08
61 T Nelson LA Mission 21 71 181 2.55 8 2 10 0.14
62 T Nevitt Allan Hancock 23 77 149 1.94 24 2 26 0.34
63 C Norris Moorpark 20 74 248 3.35 11 21 32 0.43
64 N Nunez-Brooks Glendale 25 87 10 0.11 33 31 64 0.74
65 E O'Brien Cuesta 26 97 411 4.24 0 0 0 0.00
66 B Olvera Citrus 23 75 72 0.96 1 6 7 0.09
67 S Parsons Santa Barbara 29 113 192 1.70 6 19 25 0.22
68 H Pope Bakersfield 28 104 346 3.33 0 0 0 0.00
69 L Powell Allan Hancock 22 72 35 0.49 6 2 8 0.11
70 J Price Santa Monica 25 83 92 1.11 11 1 12 0.14
71 L Ramirez Bakersfield 27 99 357 3.61 0 0 0 0.00
72 D Rice LA Pierce 34 110 431 3.92 0 0 0 0.00
73 H Robertson Cuesta 19 69 22 0.32 10 41 51 0.74
74 K Rutecki Canyons 30 89 177 1.99 5 29 34 0.38
75 W Ryu Glendale 25 89 471 5.29 0 0 0 0.00
76 J Salgado Ventura 19 67 95 1.42 1 2 3 0.04
77 L Schott LA Pierce 34 108 53 0.49 10 57 67 0.62
78 A Serafin Canyons 30 88 128 1.45 0 0 0 0.00
79 K Shamburger Glendale 23 62 32 0.52 3 17 20 0.32
80 C Simental Moorpark 22 80 179 2.24 1 3 4 0.05
80 S Tago Antelope Valley 22 77 312 4.05 4 0 4 0.05
82 C Thomas Allan Hancock 23 78 195 2.50 6 1 7 0.09
83 I Thompson Santa Barbara 22 61 13 0.21 17 32 49 0.80
84 T Thompson Santa Barbara 29 113 579 5.12 0 3 3 0.03
85 A Topuz Santa Monica 25 86 99 1.15 11 5 16 0.19
86 A Traylor LA Mission 21 72 30 0.42 11 18 29 0.40
87 L Valenciana Citrus 23 79 19 0.24 18 10 28 0.35
88 Y Vega Moorpark 22 80 76 0.95 20 30 50 0.63
89 M Velasquez West LA 21 68 90 1.32 3 1 4 0.06
90 K Ward Santa Monica 25 86 6 0.07 27 8 35 0.41
91 A Wilcox Citrus 23 72 136 1.89 0 2 2 0.03
92 A Wilson Moorpark 22 76 61 0.80 21 42 63 0.83
93 K Womack Santa Barbara 29 110 299 2.72 15 23 38 0.35
94 M Wright Moorpark 22 69 145 2.10 3 9 12 0.17
95 H Alvarez LA Pierce 30 65 50 0.77 0 0 0 0.00
96 C Campbell Moorpark 21 57 40 0.70 7 12 19 0.33
97 R Carillo LA Mission 20 59 87 1.47 0 2 2 0.03
98 M Conlan Moorpark 21 75 217 2.89 13 14 27 0.36
99 C Corn Canyons 29 98 386 3.94 1 1 2 0.02
100 G David Cuesta 25 93 259 2.78 2 14 16 0.17
101 T Galipo Moorpark 20 49 71 1.45 0 0 0 0.00
101 B Harris West LA 20 39 25 0.64 0 0 0 0.00
103 B Hernandez LA Pierce 32 97 138 1.42 0 0 0 0.00
104 A Hesseldenz Canyons 29 79 22 0.28 6 50 56 0.71
105 A La Rocca Santa Barbara 25 68 44 0.65 3 12 15 0.22
106 B Lidgett Bakersfield 22 62 24 0.39 0 4 4 0.06
107 C Moreno LA Mission 20 69 30 0.43 15 17 32 0.46
108 K O'Keefe Cuesta 22 79 47 0.59 12 40 52 0.66
109 J Parducci Santa Monica 23 68 113 1.66 0 1 1 0.01
110 H Pontes Citrus 21 42 47 1.12 0 0 0 0.00
110 J Reynolds Allan Hancock 21 58 113 1.95 0 1 1 0.02
112 K Romero Bakersfield 26 95 80 0.84 2 34 36 0.38
113 V Saldivar Citrus 22 46 51 1.11 0 0 0 0.00
114 R Sexton Moorpark 18 50 31 0.62 3 14 17 0.34
115 H Small Bakersfield 13 37 28 0.76 0 1 1 0.03
116 K Sotello Santa Monica 22 70 98 1.40 0 0 0 0.00
116 M Spears Ventura 22 67 74 1.10 0 0 0 0.00
118 M Tatum Antelope Valley 17 61 168 2.75 2 0 2 0.03
119 S Volpis LA Pierce 24 63 1 0.02 9 40 49 0.78
120 S Volpis LA Pierce 27 80 46 0.57 7 15 22 0.28
121 I Zablan West LA 20 65 79 1.22 4 9 13 0.20
122 A Bricot Canyons 26 81 142 1.75 0 18 18 0.22
123 W Chattoranongsak Glendale 23 77 151 1.96 0 0 0 0.00
124 A Harvey Antelope Valley 18 48 89 1.85 0 0 0 0.00
125 Z Johnson Citrus 21 57 116 2.04 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Abesamis LA Mission 21 71 0 40 0.56 33 266 24
2 D Alvarez Santa Monica 25 86 0 19 0.22 1 0 0
3 L Aquino LA Mission 20 36 0 3 0.08 16 13 2
4 M Baameur Bakersfield 22 64 11 0 0.00 2 0 0
5 A Basco Glendale 25 87 0 17 0.20 1 0 0
6 H Bean Santa Barbara 27 90 0 21 0.23 27 0 5
7 E Bible Canyons 30 97 0 39 0.40 44 0 1
8 B Bolusan Allan Hancock 23 79 0 24 0.30 2 0 0
9 L Broadus Antelope Valley 20 60 0 0 0.00 1 4 1
10 M Camara Santa Monica 25 81 0 4 0.05 0 0 0
11 H Cantrell Santa Barbara 29 100 0 7 0.07 11 0 0
12 A Carson Allan Hancock 22 53 0 3 0.06 0 0 0
13 A Clay Glendale 25 89 0 17 0.19 2 0 2
14 K Clemann Santa Barbara 28 96 0 3 0.03 3 0 0
15 J Contreras LA Mission 21 72 0 21 0.29 32 2 1
16 M Cracknell Cuesta 26 97 0 7 0.07 5 0 6
17 L D'Aquila Citrus 23 74 0 0 0.00 1 0 5
18 Z Dartis LA Pierce 32 100 0 0 0.00 1 18 4
19 R Davis Allan Hancock 22 76 0 24 0.32 4 0 0
20 M Dear West LA 21 68 0 1 0.01 11 39 13
21 L Devine Antelope Valley 22 77 0 16 0.21 24 6 4
22 P Dosch Ventura 26 91 17 27 0.30 42 0 0
23 H Douglas Antelope Valley 22 77 0 12 0.16 22 2 3
24 L Estrada LA Mission 21 72 0 43 0.60 33 382 11
25 C Flores Allan Hancock 23 78 0 21 0.27 1 0 0
25 K Fox Citrus 23 58 8 19 0.33 18 0 0
27 S Friend Santa Barbara 29 108 0 0 0.00 0 0 0
28 B Garelick Canyons 30 98 0 42 0.43 44 0 12
29 J Gocobachi Cuesta 25 93 0 3 0.03 1 0 4
30 J Gomez Ventura 26 91 17 16 0.18 39 0 0
31 B Green Antelope Valley 22 77 0 20 0.26 15 412 54
32 M Guarino LA Mission 21 72 0 26 0.36 59 7 0
32 J Guevara West LA 21 68 0 26 0.38 27 301 68
34 D Hall Glendale 25 89 0 18 0.20 2 0 0
35 J Hall Citrus 23 53 9 20 0.38 17 2 2
36 D Heathcott Bakersfield 28 104 15 33 0.32 34 15 16
36 M Hernandez Bakersfield 28 104 10 39 0.38 21 0 1
38 T Hiott Ventura 24 85 18 42 0.49 37 39 2
39 A Hunter Ventura 26 91 0 2 0.02 3 0 0
40 S Jape Citrus 23 79 4 6 0.08 14 1 5
41 K Johnson West LA 21 68 0 12 0.18 27 141 19
42 K Joyner Ventura 24 76 2 3 0.04 9 0 0
43 S Joyner Moorpark 22 80 0 32 0.40 23 0 51
43 E Kacik Antelope Valley 22 73 0 20 0.27 39 9 2
45 C Lacanilao Ventura 26 91 19 41 0.45 41 22 2
46 C Lawrence LA Pierce 33 103 0 3 0.03 3 0 0
47 J Lima Glendale 21 73 0 13 0.18 1 0 0
48 R Lods LA Pierce 34 110 21 48 0.44 14 0 0
48 K Lovick LA Pierce 34 110 13 50 0.45 22 74 10
50 K Lowe Cuesta 23 79 0 14 0.18 32 0 1
51 A Machado Cuesta 24 90 0 26 0.29 16 0 5
52 E Magee Canyons 30 81 0 4 0.05 5 0 1
53 D Mamath LA Pierce 22 35 3 10 0.29 0 0 0
54 R McKinney Santa Barbara 29 113 0 54 0.48 25 0 6
55 C McWright Canyons 27 53 0 0 0.00 0 0 0
56 T Medina Glendale 25 64 0 14 0.22 1 0 1
57 S Morgan West LA 12 36 0 6 0.17 6 138 22
58 B Mukhar Ventura 26 91 18 40 0.44 50 31 2
59 E Murphy Citrus 22 55 0 1 0.02 3 1 12
60 M Murphy Santa Monica 25 86 0 19 0.22 4 0 1
61 T Nelson LA Mission 21 71 0 43 0.61 28 447 36
62 T Nevitt Allan Hancock 23 77 0 17 0.22 1 0 0
63 C Norris Moorpark 20 74 0 24 0.32 11 0 13
64 N Nunez-Brooks Glendale 25 87 0 0 0.00 0 0 0
65 E O'Brien Cuesta 26 97 0 39 0.40 39 0 36
66 B Olvera Citrus 23 75 1 0 0.00 4 5 6
67 S Parsons Santa Barbara 29 113 0 36 0.32 34 0 0
68 H Pope Bakersfield 28 104 16 21 0.20 9 22 7
69 L Powell Allan Hancock 22 72 0 1 0.01 0 0 0
70 J Price Santa Monica 25 83 0 19 0.23 0 0 0
71 L Ramirez Bakersfield 27 99 7 37 0.37 9 40 14
72 D Rice LA Pierce 34 110 13 48 0.44 14 137 18
73 H Robertson Cuesta 19 69 0 12 0.17 22 0 1
74 K Rutecki Canyons 30 89 0 56 0.63 23 0 0
75 W Ryu Glendale 25 89 0 20 0.22 0 0 0
76 J Salgado Ventura 19 67 0 19 0.28 19 0 0
77 L Schott LA Pierce 34 108 14 35 0.32 15 5 0
78 A Serafin Canyons 30 88 0 32 0.36 16 0 0
79 K Shamburger Glendale 23 62 0 1 0.02 0 0 0
80 C Simental Moorpark 22 80 0 21 0.26 14 0 2
80 S Tago Antelope Valley 22 77 0 33 0.43 27 408 38
82 C Thomas Allan Hancock 23 78 0 29 0.37 2 0 0
83 I Thompson Santa Barbara 22 61 0 0 0.00 0 0 0
84 T Thompson Santa Barbara 29 113 0 38 0.34 25 0 6
85 A Topuz Santa Monica 25 86 0 39 0.45 1 0 0
86 A Traylor LA Mission 21 72 0 2 0.03 6 2 0
87 L Valenciana Citrus 23 79 0 0 0.00 4 0 3
88 Y Vega Moorpark 22 80 0 18 0.23 20 0 0
89 M Velasquez West LA 21 68 0 10 0.15 21 226 55
90 K Ward Santa Monica 25 86 0 0 0.00 0 0 0
91 A Wilcox Citrus 23 72 2 15 0.21 20 12 17
92 A Wilson Moorpark 22 76 0 0 0.00 0 0 1
93 K Womack Santa Barbara 29 110 0 25 0.23 48 0 11
94 M Wright Moorpark 22 69 0 19 0.28 20 0 26
95 H Alvarez LA Pierce 30 65 10 11 0.17 4 7 3
96 C Campbell Moorpark 21 57 0 0 0.00 3 0 5
97 R Carillo LA Mission 20 59 0 2 0.03 3 108 12
98 M Conlan Moorpark 21 75 0 20 0.27 23 0 24
99 C Corn Canyons 29 98 0 41 0.42 34 0 11
100 G David Cuesta 25 93 0 26 0.28 24 0 39
101 T Galipo Moorpark 20 49 0 9 0.18 22 0 8
101 B Harris West LA 20 39 0 3 0.08 6 59 15
103 B Hernandez LA Pierce 32 97 18 34 0.35 8 19 5
104 A Hesseldenz Canyons 29 79 0 0 0.00 0 0 0
105 A La Rocca Santa Barbara 25 68 0 2 0.03 3 0 2
106 B Lidgett Bakersfield 22 62 0 0 0.00 0 0 0
107 C Moreno LA Mission 20 69 0 29 0.42 25 3 0
108 K O'Keefe Cuesta 22 79 0 15 0.19 17 0 5
109 J Parducci Santa Monica 23 68 0 28 0.41 0 0 0
110 H Pontes Citrus 21 42 4 8 0.19 9 7 12
110 J Reynolds Allan Hancock 21 58 0 10 0.17 0 0 0
112 K Romero Bakersfield 26 95 0 13 0.14 24 0 1
113 V Saldivar Citrus 22 46 5 5 0.11 15 5 3
114 R Sexton Moorpark 18 50 0 0 0.00 1 0 0
